Product Details:
| Strength | 2000 |
| Packaging Size | 10 ml Vials |
| Manufacturer | JM Pharma |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
| Manufactured by | M/s shiv health care |
| Marketed by | Jm lifesciences |
| Medicine brand | Jglut-2000 |
| Medicine form | Injection |
| Medicine name | R glutathione for injection 2000mg |
| Medicine price | 7200.00 |
| Medicine strength | 2000mg |
| Packaging type | Vial |
| Salt composition | Glutathione |
| Warning | Caution: the injection should not be used if it contains visible particulate matter after reconstitution. |
Product Details:
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit Solution for Injection |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage/Application | Clinical |
| Usage / Application | Hospital |
Product Details:
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Novopen 4 | Diabetes Monitoring Devices |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Dose | 50 IU |
| Packaging Type | Box |
| Brand | Botox |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Medicine brand | Allergan |
| Medicine form | Powder for solution for injection |
| Medicine name | Botox |
| Medicine strength | 50 units |
| Packaging size | 1 vial |
| Packaging type | Vial |
| Salt composition | Botulinum toxin type a |
Product Details:
| Strength | 10 mg |
| Brand | Shreetropin |
| Packaging Type | Vial |
| Packaging Size | 10 vials |
| Usage | Treat growth hormone deficiency |
Product Details:
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | VINTOR |
| Composition | Erythropoetin |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Brand | Mounjaro |
| Strength | 12.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Weight Management, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 12 months |
| Usage | Human Use |
Mounjaro 12.5mg KwikPen is a once-weekly injection administered subcutaneously in the abdomen, thigh, or upper arm. It’s essential to rotate injection sites to prevent skin irritation and ensure the proper absorption of the medicine. Take the injection on the same day each week and at the same time, as missing doses or inconsistent use may reduce the effectiveness of the medicine.
Always follow your doctor’s instructions about the dosage, timings, use, and storage of Mounjaro 12.5mg KwikPen. Keep the medicine in a refrigerator (2°C–8°C), but do not freeze it. If left out at room temperature, consult your pharmacist to determine if it is safe to use.
Common side effects of Mounjaro 12.5mg KwikPen are nausea, diarrhea, vomiting, constipation, abdominal pain, and dyspepsia (indigestion). These symptoms are usually mild and tend to improve as your body adjusts to the medicine. However, if these symptoms continue, consult a doctor. Eating smaller meals and staying hydrated can minimize the discomfort from gastrointestinal symptoms.
Mounjaro 12.5mg KwikPen is not suitable for everyone. It must not be used by individuals who have a personal or family history of a rare thyroid cancer (medullary carcinoma) or multiple endocrine neoplasia syndrome type 2 (MEN2). This medicine may increase the risk of these tumors. Pregnant women or those planning to conceive should avoid this medication since animal studies suggest that it may cause potential risks to the unborn baby. Also, talk to your doctor if you are breastfeeding, as the developmental and health benefits of breastfeeding should be kept in mind along with the mother’s clinical needs for Mounjaro 12.5mg KwikPen.
Before starting this medicine, inform your doctor about all the medications you are currently taking to prevent possible interactions. Regularly monitor your blood sugar levels and attend regular check-ups to maintain optimal health. This helps your doctor track your progress, adjust your dosage if needed, and ensure your treatment is safe and effective. Avoid self-medicating, and always consult your doctor if you experience any unusual symptoms.
Uses of Mounjaro Solution for InjectionProduct Details:
| Strength | 200 mg |
| Manufactured By | Natco |
| Generic Name | Sorafenat |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine brand | Natco |
| Medicine form | Tablet |
| Medicine name | Sorafenib tosylate tablets |
| Packaging size | 120 tablets |
| Packaging type | Box |
| Salt composition | Sorafenib tosylate |
Product Details:
| Packaging Size | 10*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Virolfi |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Rituxirel 100mg Injection |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Oxaliplatin (50mg) |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 100mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand | Cort S Injection |
| Manufacturer | Neon Laboratories Ltd |
| Injection Administration type | IM |
| Shelf Life | 36 Months |
| Usage | Certain Cancer treatment, Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 10 mg |
| Brand | Lee Carbimazole 10 mg Tablet |
| Packaging Size | 100 Tablets |
| Manufacturer | John Lee |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Gavir |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 20mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Box |
| Brand | Tipanat |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
| Shelf Life | 24 Month |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Brand | PICLIB |
| Size | 21 Tablet |
Product Details:
| Strength | 25 mg |
| Generic Name | Sutenamo Capsule |
| Item Name | Sutenamo Capsule |
| Packing | 28.0 capsules in 1 bottle |
| Salt | Sunitinib (25mg) |
| Country of Origin | Made in India |
Sutenamo Capsule can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Common side effects of this medicine include weakness, diarrhea, nausea, vomiting, taste change, and decreased appetite. The doctor may advise for regular monitoring of blood pressure and thyroid gland function while taking this medicine. It may decrease blood sugar levels. In fact, the levels can decrease to the extent that the patient may faint. So, if you are diabetic then it is important to check your blood sugar levels regularly. Additionally, you should also consult the doctor if the dose of anti-diabetic medicines needs to be adjusted.
Before taking it, tell your doctor if you have heart disease, liver, or kidney problems or bleeding disorder. Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
Additional Information:
Product Details:
| Strength | 50 mg |
| Generic Name | Sutinat 50 Capsule |
| Item Name | Sutinat 50 Capsule |
| Packing | 28.0 capsules in 1 bottle |
| Salt | Sunitinib (50mg) |
| Country of Origin | Made in India |
gnancy.
Uses of Sutinat CapsuleAdditional Information:
Product Details:
| Strength | 2000 mg |
| Form | Injection |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Composition | L CARNITINE HCL 2000MG |
| Brand Name | L-Carnibol Injection |
| Manufacturer | Evolve Labs |
| Shelf Life | 36 Months |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Bottle |
| Brand | Osicent |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 2 mg |
| Brand | Pomide |
| Form Name | Capsules |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | POMIDE |
Product Details:
| Pharmacopoeial Standard | IP |
| Brand | Methostes |
| Packaging Size | 40 ml |
| Strength | 1000 mg |
| Pack Size | 40 ml |
| Pack Type | Vial |
| Treatment | Rheumatoid Arthritis |
| Storage Condition | Store at 2 to 8 Degree C |
| Brand Name | Methostes 1000 mg / 40 ml |
| Manufacturer | Halsted Pharma |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Composition | Methotrexate |
Additional Information:
Product Details:
| Strength | 4000 IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Packaging Type | 1.0 Injection in 1 prefilled syringe |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Brand | Renocrit 4000IU Injection |
Product Details:
| Packaging Size | 1 Dose |
| Medicine Type | Vaccine |
| Form | Injection |
| Mfg | Gsk |
| Pack Type | Box |
| Brand | Boostrix |
Product Details:
| Strength | 2 mg |
| Brand | Clokeran |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Product Details:
| Strength | 10000 IU |
| Packaging Type | Box |
| Brand | Celginase |
| Manufacturer | Ceionlabs |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | Celofos 2gm Injection |
| Manufacturer | Celon Laboratories Ltd |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Packaging Size | 1 Dose |
| Medicine Type | Tetanus |
| Country of Origin | Made in India |
Additional Information: