Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Piece |
Brand | Novomix 30 100IU/ml Penfill |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage / Application | Hospital |
Shelf Life | 56 Days |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Prescription/Non-Prescription | Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Pack |
Brand | Actrapid 100 IU/ml Flexpen |
Usage / Application | Clinical |
Manufacturer | Novo Nordisk India Pvt Ltd |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Prescription |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Also Gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Dose/Strength | Human insulin (40IU) |
Strength | 40 IU/ml |
Form | Injection |
Packaging Type | Vial |
Brand | Human Actrapid 40IU/ml Solution for Injection |
Composition | Human insulin (40IU) |
Packaging Size | 10 ml in 1 vial |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage / Application | Clinical |
Shelf Life | 2-3 years from the date of manufacturing |
Brand | Human Actrapid 40IU/ml Solution for Injection |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Prescription/Non prescription | Prescription |
Usage | Diabetes |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Packaging Size | 3 ml |
Composition | 100U/ml |
Form | Injection |
Country of Origin | Made in India |