Product Details:
| Brand | Prosoma 500 mg |
| Manufacturer | Centurion Laboratory LTD |
| Prescription/Non prescription | Prescription |
| Composition | Carisoprodol |
| Packaging Size | 1x10 |
| Trade Name | Prosoma 500 mg |
| Also gives | Third Party Manufacturing |
| Shelf life | 3 years |
| Form | Tablet |
| Treatment | Pain Killers/Muscle Relaxant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Novo Nordisk India Pvt Ltd |
| Packaging Type | Injection |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Composition | Somatropin (5mg) |
| Packaging Size | 1 Injection in 1 pre-filled pen |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Dose | 5 mg |
| Form Of Medicine | Injection |
| Product Type | Finished Product |
| Power | 5mg |
| Grade | Medicine Grade |
Product Details:
| Dose/Strength | 800 mg |
| Packaging Size | 1x10 |
| Brand | Atam 800 mg tablet |
| Manufactured By | Neuron |
| Prescription/Non prescription | Prescription |
| Shelf life | 2-3 years from the date of manufacturing |
Product Details:
| Brand | Soma-Dol 750 mg Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma-Dol 750 mg Tablet |
| Manufacturer | Hab Pharma |
| Also gives | Third Party Manufacturing |
| Shelf life | 2-3 years from the date of manufacturing |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Carisoprodol |
| Brand | Caridoll 750 mg |
| Manufacturer | Jeerima Pharma |
| Also gives | Third Party Manufacturing |
| Shelf life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | Alendeos 70 mg |
| Manufactured By | Prevego Healthcare |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Packaging Size | 2ml |
| Injection Type | Single Injection |
| Packaging Type | Vial |
| Brand | HYALGAN |
| Manufacturer | Filida |
| Shelf Life | 24 Months |
| Usage/Application | Relieves pain, Osteoarthritis |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Hyalgan Injection is generally administered by a doctor or a nurse. You should not self-administer this medicine at home. The dosage will depend on the the age, weight, and clinical condition of the patient as well as laboratory determinations. Get the injection for as long as the doctor has prescribed even if you get better until that doctor tells you it is alright to stop.
Common side effects of this medicine include injection site reactions (such as swelling, pain, and redness), joint swelling, and pain in the joints. If the side effects get worse or bother you, or if you experience any other symptoms which you think are caused by this medicine, let your doctor know. Your doctor may help with ways to reduce or prevent these symptoms.
To make sure the medicine is safe for you, let your doctor know of all the other medicines you are taking before using this medicine. If you are pregnant or breastfeeding, you should consult your doctor first before taking this medicine.
What if you forget to take Hyalgan Injection?If you miss a dose of Hyalgan Injection, consult your doctor.
Additional Information:
Product Details:
| Strength | 250 mg |
| Brand | Pyridium |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Packaging size | 30 gm |
| Strength | 2% w/w |
| Composition | Tofacitinib (2% w/w) |
| Brand | Tofatas Ointment |
| Manufactured By | Intas Pharmaceuticals Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | Ajanta Pharma Ltd |
| Packaging Type | Strips |
| Packaging Size | 10 tablet 1 strip |
| Drug Name | Febuxostat (40mg) |
| Strength | 40mg |
| Company | Feburic |
| Medicine Type | Allopathic |
| Usage | Osteoarthritis Arthritis, Gout Attack |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Brand | ajanta |
Additional Information:
Product Details:
| Strength | 450 mg |
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | ACTIBILE |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Product Details:
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | TOPLAP |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Packaging Size | 1x10 |
| Product Name | Tizanidine (2mg) |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
Product Details:
| Composition | Triamcinolone (0.1% w/w) |
| Treatment | Mouth Ulcer |
| Prescription/Non prescription | Prescription |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Also Gives | Third Party Manufacturing |
| Form | Paste |
Product Details:
| Strength | 400 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Quantity | Tablet |
| Quantity Unit | Strips |
| Brand | Rifaxiheal 400 mg Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Packaging Size | 1x10 |
| Composition | Diosmin (450mg) + Hesperidin (50mg) |
| Treatment | Varicose veins |
| Prescription/Non prescription | Prescription |
| Packaging Type | tablet |
| Usage/Application | Personal |
| Brand | Daflon 500 MG Tablet |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Form | Tablet |
| Use For | Varicose veins |
| Manufactured By | Serdia Pharmaceuticals India Pvt Ltd |
Product Details:
| Strength | 4 mg |
| Brand | Lorsaid |
| Manufacturer | Abbott |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Lornoxicam + Thiocolchicoside |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Packaging Size | 3*1*10 Tablets |
| Strength | 10 mg |
| Brand | Macitent |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Xykaa MR 4 Tablet |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Usage | Pain and Inflammation |