Product Details:
Manufacturer | Centurion Laboratory LTD |
Prescription/Non prescription | Prescription |
Treatment | Pain Killers/Muscle Relaxant |
Composition | Carisoprodol |
Packaging Size | 1x10 |
Trade Name | Prosoma 500 mg |
Brand | Prosoma 500 mg |
Also gives | Third Party Manufacturing |
Shelf life | 3 years |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Manufacturer | Ajanta Pharma Ltd |
Packaging Type | Strips |
Packaging Size | 10 tablet 1 strip |
Drug Name | Febuxostat (40mg) |
Strength | 40mg |
Company | Feburic |
Medicine Type | Allopathic |
Usage | Gout Attack, Osteoarthritis Arthritis |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Brand | ajanta |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Trade Name | Carisoprodol |
Brand | Caridoll 750 mg |
Manufacturer | Jeerima Pharma |
Also gives | Third Party Manufacturing |
Shelf life | 2-3 years from the date of manufacturing |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Trade Name | Soma-Dol 750 mg Tablet |
Brand | Soma-Dol 750 mg Tablet |
Manufacturer | Hab Pharma |
Also gives | Third Party Manufacturing |
Shelf life | 2-3 years from the date of manufacturing |
Product Details:
Brand | Novo Nordisk India Pvt Ltd |
Packaging Type | Injection |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Composition | Somatropin (5mg) |
Packaging Size | 1 Injection in 1 pre-filled pen |
Also Gives | Third Party Manufacturing |
Form | Injection |
Dose | 5 mg |
Form Of Medicine | Injection |
Product Type | Finished Product |
Power | 5mg |
Grade | Medicine Grade |
Product Details:
Dose/Strength | 800 mg |
Packaging Size | 1x10 |
Brand | Atam 800 mg tablet |
Prescription/Non prescription | Prescription |
Manufactured By | Neuron |
Shelf life | 2-3 years from the date of manufacturing |
Product Details:
Strength | 2 mg |
Packaging Size | 1x10 |
Product Name | Tizanidine (2mg) |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Product Details:
Strength | 70 mg |
Packaging Size | 1*4 Tablets |
Packaging Type | Strips |
Brand Name | Alendeos 70 mg |
Manufactured By | Prevego Healthcare |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Product Details:
Strength | 400 mg |
Packaging Type | Blister |
Packaging Size | 1*10 Tablets |
Quantity | Tablet |
Quantity Unit | Strips |
Brand | Rifaxiheal 400 mg Tablets |
Manufacturer | Healing Pharma |
Usage / Application | Clinical |
Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
Packaging Size | 1x10 |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Composition | Diosmin (450mg) + Hesperidin (50mg) |
Treatment | Varicose veins |
Prescription/Non prescription | Prescription |
Packaging Type | tablet |
Usage/Application | Personal |
Brand | Daflon 500 MG Tablet |
Form | Tablet |
Use For | Varicose veins |
Manufactured By | Serdia Pharmaceuticals India Pvt Ltd |