Product Details:
| Strength | 0.25 mcg |
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | CALCIQUICK ALFA CAP |
| Drug Compositions | Alfacalcidol 0.25 MCG |
| Manufacturer | DR MOREPEN LTD |
| Brand Name | CALCIQUICK ALFA CAP |
| Usage/Application | Personal |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Instruction | store in cool and dry place |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
It is used to prevent or treat low vitamin D levels.
It is used to treat poor parathyroid function.
It is used to manage low calcium levels in patients undergoing dialysis for chronic renal failure.
It is used to treat renal osteodystrophy.
It is used to treat high phosphate levels. It is used to treat rickets.
It works by helping the body to use more of the calcium found in foods and supplements.
Side Effects :
Dry mouth, muscle pain, increased thirst, loss of appetite, vomiting, metallic taste, upset stomach, constipation, difficult urination.
Product Details:
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Humapen Ergo |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Product Type | Finished Product |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Hypnite 1mg Tablet |
| Manufacturer | Consern Pharma Limited |
| Prescription/Non prescription | Prescription |
| Shelf life | 2-3 years from the date of manufacturing |
| Usage/Application | Hospital |
Product Details:
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Form | Tablet |
| Brand | Acromol |
| Code | Medicine Grade |
| Composition | Acamprosate (333mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Type | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Hospital |
| Packaging Size | 1ml vial |
| Brand Name | Testomaxx 400 mg Injection |
| Manufacturer | Evolve Biolabs |
Product Details:
| Strength | 10% |
| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | Lox |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 2 Years |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | BASAGLAR |
| Manufacturer | lilly |
| Shelf Life | 28 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Packaging Size | 1 ml |
Product Details:
| Packaging Size | 75 g |
| Packaging Type | Bottle |
| Composition | Testosterone |
| Form. | Gel |
| Brand | Androtas |
| Shelf Life | 24 Month |
Product Details:
| Brand | Hypnite 3mg Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Consern Pharma Limited |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Brand | Anavar Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Grade | Medicine Grade |
| Manufacturer | Evolve Pharma |
| Usages | To regain weight or muscle |
| Physical Form | Tablet |
| Storage Condition | Store in cool place |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap 7.5 mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Jeerima Biocare |
| Shelf life | 2-3 years from the date of manufacturing |
| Usage/Application | Clinical |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 20 mg |
| Shelf life | 2-3 years from the date of manufacturing |
| Usage/Application | Hospital |
Product Details:
| Brand Name | Bemdac 180mg Tablet |
| Manufacturer | Cadila Healthcare Limited |
| Dose | 180 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Composition | Bempedoic acid (180mg) |
| Usage/Application | High cholesterol |
| Form | Tablet |
| Shelf Life | 3 years from the date of manufacturing |
| Side Effects | respiratory tract infections, muscle spasms, back pain, pain in the shoulder, legs, or arms, stomach |
| Chemical Class | Medicine Grade |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Product Details:
| Strength | 10% |
| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | Lox 10% Spray |
| Manufacturer | Neon |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 2 Years |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Elmox 250 Capsule |
| Also gives | Third Party Manufacturing |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Composition | Amoxycillin (250mg) |
| Usage / Application | Clinic |
| Storage Condition | Store below 30 DegreeC |
Product Details:
| Sweetener Variants | Sugar Free Natura |
| Forms Available | Diet Sugar |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x3 |
| Composition | Valacyclovir (500mg) |
| Brand | Zimivir 500mg Tablet |
| Treatment | Herpes labialis Genital herpes infection Herpes zoster |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Form | Tablet |
| Shelf life | 2-3 years from the date of manufacturing |
| Also gives | Third Party Manufacturing |
| Therapeutic Uses | Herpes labialis Genital herpes infection Herpes zoster |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Manufacturer | intas |
Product Details:
| Dose/Strength | 801 mg |
| Brand Name | Fibrodone 801mg Tablet |
| Manufacturer | Lupin Ltd |
| Dose | 801 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Brand | Fibrodone 801mg Tablet |
| Manufactured By | Lupin Ltd |
| Composition | Pirfenidone (801mg) |
| Form | Tablet |
| Shelf Life | 3 years from the date of manufacturing |
| Side Effects | insomnia, headache, and dizziness. To overcome dizziness, avoid driving or attention-seeking activi |
| Storage | Store below 30 DegreeC |
| Chemical Class | Medicine Grade |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Product Details:
| Strength | 1200 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Mesahenz 1200 Tablet PR |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Campicillin 250 Capsule |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Ampicillin (250mg) |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Instruction | Store below 30 DegreeC |
Product Details:
| Pack Size | 1 X 10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
| Drug Composition | Streptococcus faecalis: 30 million Clostridium butyricum: 2 million Bacillus mesentericus: 1 million |
| Brand Name | Bifilac Pre & Probiotic Capsule |
| Shelf Life | 36 Months |
| Manufacturer | Tablets India Limited |
| Usages | To promote a healthy digestive system and support overall immune health |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Cipla |
| Treatment | Osteoporosis |
| Packaging Size | 1 x 10 tablets |
| Storage | Store Below 25°C |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Composition | Raloxifene Hydrochloride |
Additional Information:
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Low Dose Naltrexone |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Dose Strength | 25 mg |
| Packaging Size | 1x10 |
| Composition | Clomiphene 25 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usage/Application | Treatment of Female infertility |
Product Details:
| Strength | 250 mg |
| Packaging Size | 100 Capsules |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
| Brand | CUCHEL |
Product Details:
| Strength | 500 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribasure 200 mg Capsule |
| Product Name | Ribasure 200 mg Capsule |
| Compostion | Ribavirin |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
| Storage Condition | Store below 30 DegreeC |
| Composition | Ribavirin |
| Treatment | Anti Infective |
| Drug Name | Ribavirin |
| Prescription/Non prescription | Prescription |
| Salt Name | Ribavirin |
| Manufacturer | Aprazer Healthcare Pvt Ltd |
| Shelf life | 2-3 years from the date of Manufacturing |
| Also gives | Third Party Manufacturing |
| Therapeutic Uses | Anti Infective / HCV Infection |
| Packaging Type | Bottles |
| Side Effect | headache, muscle pain, weakness, fatigue, and fever. |
| Grade Standard | Medicines Grade |
| Country of Origin | Made in India |
| Form | Tablet |
| Medicine Type | Capsule |
Product Details:
| Dosage/Strength | 10 mg |
| Brand | AMPHOLIP |
| Shelf Life | 24 months |
| Packaging Size | 5 ml |
| Prescription/ Non prescription | No |
| Usage / Application | Personal |
Product Details:
| Strength | 100 mcg |
| Brand | Healtroxin |
| Packaging Type | Bottle |
| Packaging Size | 100 Tablets |
| Composition | Thyroxin |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | ESENTRA |
| Composition | Denosumab 120mg/1.7ml |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr.Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Product Details:
| Strength | 90 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Dilzem CD |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Bempedoic |
| Shelf life | 24 Month |
| Medicine Type | Allopathic |
| Brand | Brillo |
Product Details:
| Strength | 50 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Dasatru |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Rilutor |
| Usages | To treat amyotrophic lateral sclerosis (ALS) |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Product Details:
| Dose/Strength | 200mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Hepbest |
| Usage / Application | Personal |
Product Details:
| Strength | 500 mg |
| Brand Name | NAD |
| Pack Size | 30 Capsules |
| Form | Capsule |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Eptus |
| Manufactured By | Glenmank |
| Shelf Life | 24 Month |
Product Details:
| Packaging Size | 10*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Valgan |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |