Product Details:
| Strength | 500 mg |
| Packaging Size | 1 Kit in 1 packet |
| Brand | Pylokit Kit, Tinidazole (500mg) + Clarithromycin (250mg) + Lansoprazole (30mg) |
| Manufacturer | Cipla |
| Packaging Type | stripe |
| Also gives | Third Party Manufacturing |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 2-3 yeras from the date of manufacturing |
Product Details:
| Strength | 50mg |
| Brand | Megatas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Megatas 50 mg Tablet |
| Composition | Mirabegron 50mg |
| Usage/Application | Treatment of Overactive bladder (OAB) symptoms |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Storage | Store below 30 DegreeC |
| Prescription/Non-Prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Product Details:
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Cleanbut 40 |
| Composition | Cleanbuterol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | LENALID |
| Manfacturer | Natco |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varnitrip |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 325 mg |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Brand | CYTOPOINT 40MG INJ 1ML |
| Shelf Life | 24 Months |
|
Dog Body Weight in Pounds |
Dog Body Weight in Kilograms |
Presentation |
|||
|
10 mg (Sky) |
20 mg (Plum) |
30 mg (Blush) |
40 mg (Navy) |
||
|
40.1-50 |
18.2-22.7 |
1 vial + |
|
|
1 vial |
|
50.1-60 |
22.8-27.2 |
|
1 vial + |
|
1 vial |
|
60.1-70 |
27.3-31.7 |
|
|
1 vial + |
1 vial |
|
70.1-80 |
31.8-36.3 |
|
|
|
2 vials |
|
80.1-90 |
36.4-40.8 |
1 vial + |
|
|
2 vials |
|
90.1-100 |
40.9-45.4 |
|
1 vial + |
|
2 vials |
|
100.1-110 |
45.5-49.9 |
|
|
1 vial + |
2 vials |
|
110.1-120 |
50.0-54.4 |
|
|
|
3 vials |
|
120.1-130 |
54.5-59.0 |
1 vial + |
|
|
3 vials |
|
130.1-140 |
59.1-63.5 |
|
1 vial + |
|
3 vials |
|
140.1-150 |
63.6-68.0 |
|
|
1 vial + |
3 vials |
|
150.1-160 |
68.1-72.6 |
|
|
|
4 vials |
|
160.1-170 |
72.7-77.1 |
1 vial + |
|
|
4 vials |
|
170.1-180 |
77.2-81.6 |
|
1 vial + |
|
4 vials |
|
180.1-190 |
81.7-86.2 |
|
|
1 vial + |
4 vials |
|
190.1-200 |
86.3-90.7 |
|
|
|
5 vials |
Product Details:
| Brand | RYBELSUS 3 |
| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | SIROBOON |
| Manufacturer | Kacchella |
| Country of Origin | Made in India |
Product Details:
| Brand | Alglut 600 mg Injection |
| Packaging Size | 1 Injection in 1 vial |
| Also gives | Third Party Manufacturing |
| Grade Standard | Medicine Grade |
| Manufactured By | All Moleclues |
| Composition | Glutathione |
| Side Effect | redness, pain, and swelling at the site of injection |
| Dose | 600 mg |
Product Details:
| Brand | Phenergan Tablet |
| Usage/Application | Hospital |
| Dose | 25mg |
| Packaging Type | Tablet |
| Packaging Size | 1X10 |
| Drug Name | Promethazine (25mg) |
| Generic Name | Promethazine (25mg) |
| Dosage Form | Tablet |
| Also gives | PCD Pharma |
| Pharmaceutical Experience | Medicine Grade |
| Categories | Anti Allergy |
| Company | Abbott |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose | 60mg / 120mg |
| Form | Capsule |
| Brand | Vyfat Capsule |
| Packaging Size | 1x10 |
| Packaging Type | Blister |
| Type | Allopathic |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Also gives | Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 1x10 |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Atomoxetine |
| Treatment | ADHD |
| Prescription/Non prescription | Prescription |
| Usage/Application | ADHD Treatment |
| Packaging Type | Strips |
| Drug Name | axepta |
| Strength | 25mg |
| Company | axepta |
| Medicine Type | Allopathic |
| Form | Tablet |
| Power | 25mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 1*15 Tablets |
| Brand Name | Esoheal 40 mg Tablet |
| Packaging Type | Strips |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Pack Size | 1*3 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Azee 100 mg DT Tablet |
| Brand Name | Azee 100 mg DT Tablet |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Strength | 1000 mg |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | ABIRANAMO 250 MG |
| Manufacturer | SHIVNAAM TRADELINK LLP |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Abiranamo 250mg Tablet should not be taken on an empty stomach. Taking it with food may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include vomiting, decreased potassium level in blood, edema (swelling), decreased white blood cell count, and fatigue. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Other than this, yellowing of skin, loss of appetite, shortness of breath, dark urine and nausea can happen, which indicate some liver problem. Your doctor might check you for liver function, blood pressure, and the level of potassium in your blood.
Before taking it, tell your doctor if have high blood pressure, heart problem, liver, or kidney problems or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your doctor know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. It may harm your baby. The use of effective contraception by both males and females during treatment is important to avoid pregnancy. You may be asked for regular monitoring of blood glucose level while on treatment.
Product Details:
| Strength | 500 mg |
| Packaging size | 1.0 Injection in 1 vial |
| Packaging Type | vial |
| Brand Name | Ferinject 500mg Injection |
| Composition | Ferric Carboxymaltose (500mg) |
| Manufacturer | Lupin Ltd |
| Brand | Ferinject 500mg Injection |
| Country of Origin | Made in India |
Ferinject 500mg Injection is given by injection or infusion (saline drip) into a vein by your doctor or nurse. You will be watched carefully to make sure you do not have an allergic reaction. It is usually given in two doses, seven days apart. Your doctor will decide how much and how often you may need injections to improve your anemia. Eating a well-balanced diet that has enough iron, vitamins, and minerals can help to replenish your iron reserves. Good sources of iron include meat, eggs, raisins, broccoli, and lentils.
The most common side effects include vomiting, headache, dizziness, high blood pressure, and pain or irritation at the site of injection. Most of these usually go away within a short time of the injection. If you are bothered by them or they go on for longer, talk to your doctor or nurse. You should not have this medicine if your anemia is not caused by a lack of iron.
Before taking it, tell your doctor if you have rheumatoid arthritis, asthma or other allergies, high blood pressure, or liver problems. This may affect your treatment. It is not known whether this medicine is safe for use if you are pregnant or breastfeeding so please take advice from your doctor. You will have tests to check your blood cells and iron levels, monitor your progress, and check for side effects. It may be advisable to limit alcohol during treatment.
Product Details:
| Strength | 0.5 mg |
| Drug Name | EVERGRAF |
| Generic Name | EVERGRAF 0.5 |
| Form | Tablet |
| Country of Origin | Made in India |
Evergraf 0.5mg Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
The common side effects of this medicine include infection, fever, cough, fatigue, diarrhea, and upper respiratory infection. If any of the side effects persist or bother you, consult the doctor immediately. Inform the doctor immediately if you experience any allergic reactions (rash, shortness of breath, coughing, swelling, etc.). Always seek medical advice if you have increased thirst or increased frequency of urination, suffer from shortness of breath, cough or fever, or need to receive any vaccination after taking this medication.
Before taking this medicine, it is important to consult your doctor if you have any ongoing medication for any underlying disease. Pregnant and breastfeeding women must inform the doctor prior to the initiation of this treatment. During the treatment, your doctor may advise you for some laboratory tests to know the effects of the medicine in the body. It may affect male or female fertility, so consult the doctor if you are planning to have a child.
How Evergraf Tablet worksEvergraf 0.5mg Tablet suppresses the activity of body's immune system and prevents rejection of the transplanted organ.
Product Details:
| Dose/Strength | 500mg |
| Brand | Encicarb |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 10ml |
| Manufacture By | Emcure |
Product Details:
| Strength | 5% w/v |
| Pack Size | 60 ml |
| Brand | HAIR 4U |
| Packaging Size | 60 ml |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | MINTOP |
| Manufacturer | Dr reddys |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Manufactured By | Emcure |
| Brand | Emcure |
| Form | Capsule |
| Country of Origin | Made in India |
| Strength | 200 mg |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Brand Name | Sofovir |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 50 Strip |
| Dosage Form | Tablet |
| Uses | Desifer 400 Tablet is used in the treatment of iron overload and transfusion dependent thalassemia. |
| Dose/Strength | 400mg |
| Composition | Deferasirox (400mg) |
| Packaging Type | Strip |
| Packaging Size | 6*1 |
Additional Information:
Product Details:
| Manufacturer | Astellas Pharma Inc |
| Brand | Prograf |
| Strength | 0.5 mg |
| Form | capsules |
| Composition | Tacrolimus (0.5mg) |
| Treatment | Organ Transplant |
| Prescription/Non prescription | Prescription |
| Usage/Application | Immunusupressive agent |
| Product Type | Finished Product |
| Packaging Size | 10*1 |
| Packaging Type | strips |
| Usage | Commerical |
| Deals in | Third Party Manufacturing |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
| Side Effect | nausea,stomach pain,diarrhea,and difficulty sleeping |
| Manufactured By | Astellas Pharma Inc |
| transplant | organ transpalnt |
Additional Information:
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Brand | Desirox |
Desirox 500 Tablet should be taken on an empty stomach. Take it in the exact dose and duration and take it regularly at a fixed time each day to get the maximum benefit from it.
Using of Desirox 500 Tablet may cause common side effects such as nausea, headache, constipation, and diarrhea. If the side effects persist or worsen, inform your doctor.
Before using this medicine, let your doctor know if you have any kidney or liver diseases. Let your doctor also know about all the other medicines you are taking to ensure your safety.
Additional Information:
Product Details:
| Form | Injection |
| Manufacturer | Paviour Pharmaceuticals Pvt Ltd |
| Generic Name | Human Normal Immunoglobulin (95%) |
| Product Type | Finished Product |
| Suitable for | All Age Group |
| Brand | Pentaglobin Injection |
| Strength (mg) | Human Normal Immunoglobulin (95%) |
| Key Ingredient | Human Normal Immunoglobulin (95%) |
| Usage/Application | As directed by the doctor |
| Prescription/Non prescription | Prescription |
| Prescription Required | Yes |
| Strength | Human Normal Immunoglobulin (95%) |
| Composition | Human Normal Immunoglobulin (95%) |
| Certification | ISO Certified |
| Therapeutic Uses | Immunoglobulins deficiency |
| Packaging Size | 10 ml in 1 vial |
| Side Effects | back pain, chills, flushing (sense of warmth in the face, ears, neck, and trunk), dizziness, headach |
| Treatment | Immunoglobulins deficiency |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Usage/Application | Treatment of Gout |
| Formula | Allopurinol (100mg) |
| Form | Tablet |
| Brand | HYLORIC 100 MG |
| Brand Name | Healing Pharma |
| Composition | Allopurinol (100mg) |
| Dosage | 100 mg |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Usage/Application | Treatment of Gout |
| Formula | Allopurinol (300mg) |
| Form | Tablet |
| Brand | HYLORIC 300 MG Tablets |
| Brand Name | Healing Pharma |
| Composition | Allopurinol (300mg) |
| Dosage | 300 mg |
Product Details:
| Strength | 30 mg |
| Pack Size | 10*3*10 Capsules |
| Pack Type | Box |
| Composition | Lansoprazole 30mg |
| Brand Name | Lanzol 30 mg Capsule |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
This Capsule is also used to prevent stomach ulcers and acidity that may be seen with the prolonged use of painkillers.
Side Effects :
Product Details:
| Strength | 400 mg |
| Brand Name | Heptral |
| Form | Tablet |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 10.8 mg |
| Packaging Type | Vial |
| Brand | ZOLADEX LA |
| Manufacturer | Astrazeneka |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10*1 |
| Grade Standard | Medicine Grade |
| Quantity Per Pack | 100 capsules |
| Brand | Betacap |
| Packaging Type | strips |
| Application | Betacap Plus 10 Capsule SR is used for preventive treatment of migraine. |
| Goal | Betacap Plus 10 Capsule SR is used for preventive treatment of migraine. |
| Form Type | tablets |
Additional Information:
Product Details:
| Strength | 10 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Xarelto |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |