Product Details:
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | 1ML INJ |
| Brand | ALPOSTIN 1ML INJ |
| Manufacturer | Mfg/Mkt: SAMARTH LIFE SCIENCES PVT LTD |
| Treatment | Treat erectile dysfunction |
Alpostin is produced endogenously and causes vasodilation by means of a direct effect on vascular and ductus arteriosus (DA) smooth muscle, preventing or reversing the functional closure of the DA that occurs shortly after birth. This results in increased pulmonary or systemic blood flow in infants. In infants, it is used for palliative, not definitive, therapy to temporarily maintain the patency of the ductus arteriosus until corrective or palliative surgery can be performed in neonates who have congenital heart defects and who depend upon the patent ductus for survival. In adults, it is used for the treatment of erectile dysfunction due to neurogenic, vasculogenic, psychogenic, or mixed etiology.
Alpostin (prostaglandin E1) is produced endogenously to relax vascular smooth muscle and cause vasodilation. In adult males, the vasodilatory effects of alprostadil on the cavernosal arteries and the trabecular smooth muscle of the corpora cavernosa result in rapid arteriolar inflow and expansion of the lacunar spaces within the corpora. As the expanded corporal sinusoids are compressed against the tunica albuginea, venous outflow through the subtunical vessels is impeded and penile rigidity develops. This is referred to as the corporal veno-occlusive mechanism. In infants, the vasodilatory effects of alprostadil increase pulmonary or systemic blood flow.
| Attribute | Details |
|---|---|
| Trade Name | Alpostin |
| Availability | Prescription only |
| Generic | Alprostadil |
| Alprostadil Other Names | Alprostadil, Alprostadilum, PGE-1, PGE1, Prostaglandin E1 |
| Related Drugs | ibuprofen, sildenafil, tadalafil, indomethacin, Advil, Viagra, Cialis, Motrin, Indocin, Levitra |
| Weight | 500mcg |
| Type | Injection |
| Formula | C20H34O5 |
| Weight | Average: 354.487 Monoisotopic: 354.240624195 |
| Protein binding |
Bound in plasma primarily to albumin (81% bound) and to a lesser extent alpha-globulin IV-4 fraction (55% bound). |
| Groups | Approved, Investigational |
| Therapeutic Class | |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
Additional Information:
Product Details:
| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | SAFEHEART |
| Packaging Size | 30 Tablet |
| Packaging Type | Bottle |
| Brand | SAFEHEART |
| Country of Origin | Made in India |
| Medicine brand | Sava |
| Medicine form | Tablet |
| Medicine name | Pimobendan chewable tablet |
| Medicine strength | 1.25 mg |
| Packaging size | 30 tablets |
| Packaging type | Box |
| Warning | Not for human use for treatment of animals only |
Product Details:
| Packaging size | 20 gm |
| Skin Type | For All Skin Types |
| Gender | Unisex |
| Packaging Type | Tube |
| Features | Skin Brightening, Radiance & Glow |
| Ingredient | Niacinamide 4.0%w/w Liquorice Extract 40% CA 0.1%w/w Magnesium Ascorbyl Phosphate 2.0%w/w Octadeceno |
| Organic | Yes |
| Key Ingredient | Niacinamide 4.0%w/w Liquorice Extract 40% CA 0.1%w/w Magnesium Ascorbyl Phosphate 2.0%w/w Octadeceno |
| Time Of Using | Night |
| Product Type | Fairness Cream |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Pouch |
| Brand | Vega 100mg Oral Jelly |
| Pack Size | 5 gm per sachet |
| Composition | Sildenafil |
| Dosage | As directed by the doctor |
| Shelf life | 2-3 years from the date of manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Dose | As directed by the doctore |
| Packaging Size | 1ml in 1 vial |
| Packaging Type | Vial |
| Drug Strength | 5000 IU |
| Product Type | Finished Product |
| Brand | HCGCAN 5 k Injection |
| Manufacturer | American remedies |
| Strength Millilitre | 5 k |
| 1 Box Contain Bottle | 1 vial |
| Injectable Form | YES |
| Salt | Human chorionic gonadotropin (hCG) (5000IU) |
| Side Effect | injection site pain, headache, fatigue, and depression. |
| Manufactured By | American remedies |
| Medicine Type | Injectable |
| Form | Liquid |
| Storage Instruction | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Shelf Life | 2-3 years from the date of manufacturing |
| Power | 5 k |
| Company | American Remedies |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |
| Grade | Medicine Grade |
Product Details:
| Pack Size | 10*15 Tablets |
| Pack Type | Strip |
| Strength | 1000 mcg |
| Drug Compositions | Adenosylcobalamin 750 MCG+Folic acid 1.5 MG+Methylcobalamin 750 MCG+Vitamin B1 5 MG+Vitamin B2 5 MG |
| Brand Name | Key B12 Capsule |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | Extra Super Avana Tablet |
| Manufacturer | Sunrise |
| Composition | Avanafil (200mg) and Dapoxetine (60mg) |
| Usages | For the treatment of erectile dysfunction |
| Dosage | As directed by the doctor |
| Prescription/Non Prescription | Prescription |
| Shelf life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 10000 IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Packaging Type | 1.0 Injection in 1 prefilled syringe |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |
| Brand | Renocrit 10000IU Injection |
Product Details:
| Strength | 75iu |
| Form | Vial |
| Packaging Type | Vial |
| Drug Strength | Menotrophin (75IU) |
| Dose Strength | As directed by the doctor, 75 IU |
| Packaging Size | 1.0 Injection in 1 vial |
| Product Type | Finished Product |
| Composition | Menotrophin (75IU) |
| Manufactured By | Gufic Bioscience Ltd |
| Usage/Application | As directed by the doctor |
| Grade | Medicine Grade |
| Company | Gufic Bioscience Ltd |
| Power | 75 IU |
| Medicine Type | Injection |
| Side Effect | headache, injection site pain, injection site allergic reaction, abdominal swelling, or pain |
| 1 Box Contain Bottle | 1.0 Injection in 1 vial |
| Strength Millilitre | 75 IU |
Product Details:
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Sitagliptin 25 mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eporise 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
| Shelf life | 2-3 years from the date of manufacturing |
| Form | Injection |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Brand | Leemigrane 50 mg Tablet |
| Packaging Size | 1x10 |
| Composition | Sumatriptan |
| Treatment | Migraine |
| Prescription/Non prescription | Prescription |
| Shelf life | 2-3 years from the date of manufacturing |
Product Details:
| Packaging size | 30 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Brand | Tobraza |
| Composition | Tofacitinib |
| Medicine Type | Allopathic |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Apoquel |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation |
| Dermatologically Tested | Yes |
| Brand | Aklief |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 500 mcg |
| Packaging Type | Box |
| Brand | Bioglandin |
| Treatment | Treat erectile dysfunction |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 6500 |
| Brand | R Hucog |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Product Details:
| Strength | 10% |
| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | v |
| Uses | to numb the lining of the mouth throat or nose. |
| Shelf life | 2 Years |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 2ml |
| Packaging Type | Box |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Strength | 150iu |
Product Details:
| Strength | 150 mg + 100 mg |
| Composition | Nirmatrelvir |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablets |
| Medicine brand | Nirit spal tv |
| Medicine form | Tablet |
| Medicine name | Nirmatrevir tablets; ritonavir tablets |
| Medicine strength | 300mg - 100mg |
| Packaging size | 30 tablets |
| Packaging type | Box |
| Salt composition | Nirmatrevir tablets; ritonavir tablets |
Product Details:
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | INVISTA |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Vial |
| Brand | Lyophilized |
| Form | Injection |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | Hyorth |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis, Relieves pain |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupirtine |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 80 g |
| Packaging Type | Bottle |
| Composition | Testosterone |
| Form | Capsule |
Product Details:
| Strength | 10mg |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Brand | ASSURANS |
| Manufacturer | Cipla |
| Treatment | Treat erectile dysfunction |
Product Details:
| Strength | 125 mg |
| Form | Tablet |
| Brand | Palborest |
| Size | 3*7 |
Product Details:
| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | AKLIEF Cream |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 36 months |
| Organic | No |
| Professional Care | Yes |
| Paraben Free | Yes |
| Third Party Manufacturing | Yes |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1x20 |
| Pack Size | 1*3 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Azivista 500mg Tablet |
| Brand Name | Azivista 500mg Tablet |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Product Details:
| Strength | 800 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Country of Origin | Made in India |
Product Details:
| Brand | Himalaya |
| Pack Size | 60 tablets |
| Usage | UTI Support |
| Form | Tablet |
| Herbal Formulation | Herbal Blend |
| Age Group | Adult |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Strength | 15 mg |
| Usage/Application | Hospital |
| Brand | Visudyne |
| Composition | Verteporfin |
| Injectable Form | Liquid |
| Pack Type | Box |
Product Details:
| Form | Capsule |
| Packaging type | Strip |
| Brand | Himalaya |
| Key Ingredients | Herbal |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Storage Information | Store at cool temperature |
Product Details:
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Kamagra |
| Manufacturer | Ajanta |
| Salt | Sildenafil |
Product Details:
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Dutafox |
| Packaging Type | Capsule |
| Composition | Dutasteride 0.5 mg |
| Treatment | Benign prostatic hyperplasia |
| Deals in | Third Party Manufacturing |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrazole |
| Brand | Anabol 1 mg Tablet |
| Storage Condition | Store in cool place |
| Manufactured By | Evolve Biolabs |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Instruction | Store below 30 degrees |
Product Details:
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |