Product Details:
| Packaging Size | 1 ml |
| Usage/Application | Hospital |
| Strength | 40 mg |
| Dose | 40 mg |
| Brand Name | Kenacort Injection 40 mg |
| Brand | Kenacort 40mg Injection |
| Manufacturer | Abott |
| Packaging Type | vial |
| Composition | Triamcinolone |
| Product Type | Finished Product |
| Dosage Form | Injection |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription Required |
| Manufacture By | Abbott |
| Storage | Store below 30 DegreeC |
| Generic Name | Triamcinolone |
| Company | Abbott |
| Type Of Packaging | Vial |
| Form | Injection |
Product Details:
| Brand | Cernos Soft Gelatin Capsule |
| Grade | Medicine Grade |
| Product Type | Capsule |
| Packaging Type | Strip |
| Number Of Capsules | 10/strip |
| Medicine Type | Capsule |
| Form | Capsule |
Product Details:
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evolve biolabs |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | Evolve biolabs |
| Form | Injection |
| Quantity Per Pack | 10 ml / vial |
| Product Type | Finished Product |
| Purity | 100 % |
| Side Effects | insomnia, high blood pressure and increased aggression and libido |
| Storage Temperature | store below 30 degrees |
| Grade | Medicine Grade |
Product Details:
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Brand Name | Cobactan |
| Manufacturer | MSD |
| Medicine Type | Allopathic |
Each ml of suspension contains 29.64 mg Cefquinome sulphate. It is used for the treatment of mastitis, respiratory disease, septicaemia, digital dermatitis.
Composition:
Suspension of 25 mg cefquinome per ml (corresponding with 29.64 cefquinome sulphate per ml)
Indications for use:
Treatment of infections caused by bacteria sensitive to cefquinome, such as:
Acute E.coli mastitis with signs of systemic involvement
Respiratory tract infections caused by Pasteurella multocida and Mannheimia haemolytica.
Digital dermatitis, infectious bulbar necrosis and interdigital necrobacillosis (foul in the foot)
Calf-E.coli septicaemia
Contraindications:
Hypersensitivity to cephalosporins is rare, however cefquinome should not be administered to animals which are known to be hypersensitive to ß-lactam antibiotics.
Dosage and Administration:
Respiratory tract infections caused by Pasteurella multocida and Mannheimia haemolytica, Digital dermatitis, infectious bulbar necrosis and interdigital necrobacillosis( foul in foot), Acute E.coli mastitis with signs of systemic involvement-1 mg cefquinome/kg( 2 ml/50 kg body wt.)
Calf-E.coli septicaemia- 2 mg cefquinome/kg( 4 ml/50 kg body wt)
Withdrawal Period:
Cattle: Milk- 1 day, Meat- 5 days
Storage:
Store at 2°C to 8°C and protect from light.
Presentation:
50 ml multidose vial
Refer to Product Leaflet for more information.
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | DECABIX |
| Also Gives | Third Party Manufacturing |
| Packaging Size | 1ml |
| Medicine brand | Gebix pharma |
| Medicine form | Injection |
| Medicine name | Decabix 100 |
| Medicine strength | 100mg/ml |
| Packaging size | 5 x 2 x 1ml |
| Packaging type | Ampoule |
| Salt composition | Nandrolone phenylpropionate usp |
Product Details:
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | HYALGAN |
| Manufacturer | Filida |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis, Relieves pain |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Manufacturer | Evolve biolab |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Brand | Danabol tablet 10 mg |
| Grade | Medicine Grade |
| Packaging Size | 1x10 |
| Shelf Life | store in cool dry place |
| COMPOSITION | Methandienone 10 mg |
| Dosage | 10 mg |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufactured By | Evolve Biolabs |
| Brand | Nandrolin 100 mg Injection |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 4 I.U |
| Packaging Type | Vial |
| Packaging Size | 10*4 |
| Brand | HEADON |
| Manufacturer | Sun pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Medicine brand | Headon |
| Medicine form | Injection |
| Medicine name | Somatropin for injection ip |
| Medicine strength | 4 iu |
| Packaging size | 10 x 4 iu |
| Packaging type | Box |
| Salt composition | Recombinant human growth hormone |
Product Details:
| Strength | 50 mcg |
| Brand | Lethyrox 50 mg Tablet |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Brand Name | Lethyrox 50 mg Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Thyroxine (50mcg) |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Product Details:
| Strength | 47mg |
| Brand | Shytomel |
| Packaging Size | 60 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Manufacture By | Kachhela |
| Marketed by | Kachhela bai rights reserved ©copyright reserved 2021 medex pvt ltd |
| Medicine brand | Shytomel |
| Medicine form | Tablets |
| Medicine name | Shytomel duo tablets |
| Medicine strength | 47 mcg liothyronine (t3) + 38 mcg levothyroxine (t4) |
| Packaging size | 100 tablets |
| Packaging type | Box |
| Salt composition | Liothyronine (t3) + levothyroxine (t4) |
Product Details:
| Strength | 10000iu |
| Packaging Type | Vial |
| Brand | Zyhcg 10k |
| Manufacturer | Zydus Cadila |
| Composition | Human chorionic gonadotropin (hCG) |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabol |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Medicine brand | Eb evolve biolabs |
| Medicine form | Injection |
| Medicine name | Trenabol trenbolone acetate 100 mg/ml |
| Medicine strength | 100 mg/ml |
| Packaging size | 10 ml |
| Packaging type | Vial |
| Salt composition | Trenbolone acetate |
Product Details:
| Strength | 250 mg/ml |
| Brand | Testoboon |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg/ml |
| Brand Name | Testoboon |
| Packaging Type | Box |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testoboon |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | TESTOBOON DEPOT 250 MG INJ |
| Manufacturer | Kacchela |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Tenexx Et |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 1000mg |
| Packaging Type | Vial |
| Brand | Depo-Medrol |
| Packaging Size | 10ml |
| Manufacturer | Pfizer Ltd |
| Injection Administration type | IV |
Product Details:
| Brand | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 10 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Brand | Dayvigo |
| Shelf Life | 24 Month |
Product Details:
| Strength | 75iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Brand | Lupin |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Halonix One |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis, Relieves pain |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Decanexx |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Product Type | Finished Product |
Product Details:
| Strength | 250 mg |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Form | Injection |
Product Details:
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | TESTOP |
| Size | 1 ml |
| Form | Inj |
Product Details:
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Puretrig |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decarel - P 100mg Nandrolone Phenylpropionate |
| Manufacturer | RA PHARMA |
Additional Information:
Product Details:
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand | Testo C |
| Size | 10 ml |
| Form | injection |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | AQUABOL |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 25 mg |
| Brand | MESTERONUM 25 mg Tablet |
| Grade | Medicine grade |
| Usage/Application | as directed by the doctor |
| Manufacturer | healing pharma |
| Packaging Type | stripe |
| Packaging Size | 1x10 |
| Physical Form | tablet |
| Storage Condition | store in cool and dry place |
| COMPOSITION | Mesterolone |
Product Details:
| Purity | 100 % |
| Age Group | Adult |
| Grade | Medicine Grade |
| Packaging Size | 1 injection in 1 vial |
| Strength | 250 mg |
| Form | Injection |
| Brand | Zydus Cadila |
| Dose | 250 mg |
| Quantity Per Pack | 1ampoule in 1 ml vial |
| Packaging Type | vial |
| Product Type | Finished Product |
| Side Effects | Increase haematocrit Increased red blood cells Increased hemoglobin |
| Storage Temperature | Store below 30 DegreeC |
| Form Of Medicine | Vial |
| COMPOSITION | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
| Dosage | As directed by the Physician |
| MANUFACTURE | Zyds Cadila |
| Manufactured By | Zydus Cadila |
| Packing | vial |
| Prescription/Non prescription | Prescription |
| Use | Treatment of Male hypogonadism |
Product Details:
| Grade | Medicine Grade |
| Age Group | Adult |
| Packaging Size | 1 injection in 1 vial |
| Strength | 25 mg |
| Form | Injection |
| Brand | Aquaviron Injection |
| Dose | 25mg |
| Packaging Type | vial |
| Storage Condition | Store below 30 DegreeC |
| Product Type | Finished Product |
| Side Effects | acne, breast enlargement in male, voice change, and injection site reactions |
| Storage Temperature | Store below 30 DegreeC |
| Form Of Medicine | Injection |
| COMPOSITION | Testosterone (25mg) |
| DRUG | Testosterone (25mg) |
| MANUFACTURE | Abbott |
| Manufactured By | Abbott |
| Packing | vial |
| SIDE EFFECT | acne, breast enlargement in male, voice change, and injection site reactions (pain, swelling, rednes |
| Use | Treatment of Male hypogonadism |
Product Details:
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Relitest-E |
| Country of Origin | Made in India |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Relitest - E 250mg |
| Manufacturer | RA Pharma |
| Country of Origin | Made in India |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Relitest-E |
| Country of Origin | Made in India |
| Composition | Testosterone Enanthate |
| Availability | In Stock |
Additional Information:
Product Details:
| Type of Ester | Testosterone Mix Compound |
| Brand | British Pharma |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Strength | 30mg |
| Packaging Size | 10ml |
| Packeging type | Box |
| Composition | Testosterone Mix Compound |
| storage condition | below 30 DegreeC |
| Availability | In Stock |
| View in Hindi | It is necessary for the growth of body hair, the development of bones and muscles, and it stimulates the production of red blood cells. It also makes men's voices deepen. Testosterone inj is used in adult men for testosterone replacement to treat various health problems caused by a lack of testosterone (male hypogonadism). |
Product Details:
| Strength | 30 mg |
| Brand | Genryzon |
| Packaging Type | Pen |
| Packaging Size | 1.2 ml |
| Usage | Treat growth hormone deficiency |
Product Details:
| Strength | 60mg |
| Brand | Genryzon |
| Packaging Type | Pen |
| Packaging Size | 1.2 ml |
| Usage | Treat growth hormone deficiency |
Product Details:
| Strength | 60 mg |
| Brand Name | Clenbut 60 mg Tablets |
| Manufacturer | Shree Venkatesh |
| Dose | 60mg |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Composition | Clenbuterol |
| Brand | Clenbut 60 mg Tablets |
| Dose Strength | 60 mg |
| Api Form | finished products |
| Form | Tablet |
| Medicine Type | tablets |
| Product Type | tablets |
| Shelf Life | 2-3 years from the date of manufacturing |
| Side Effects | Tremors. Increased heart rate (tachycardia) Lowered blood potassium (hypokalemia) |
| Storage | store below 30 degree |
| Chemical Class | medicine grade |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |