Product Details:
| Brand | Rybelsus Tablets |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Semaglutide |
| Dose | 3mg/ 7mg/ 14mg |
| Grade Standard | Medicine Grade |
| Packaging Type | Strip |
| Quantity Per Pack | 1x10 |
| Pack Size | 1x10 |
| Product Type | Tablet |
| Strength | 3mg/ 7mg/ 14mg |
| Active Ingredient | Semaglutide |
Product Details:
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Personal |
| Manufacturer | Glenmark |
| Shelf Life | 20 months |
Product Details:
| Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 14 Tablet |
| Brand | Kerendia |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Brand | Mounjaro |
| Strength | 7.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Shelf Life | 18 months |
| Usage | Human Use |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Type | Aluminium-Aluminium |
| Packaging Size | 1*10 Tablets |
| Brand | Megapen Capsule |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Ampicillin (250mg) + Cloxacillin (250mg) |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Instruction | Store below 30 DegreeC |
Product Details:
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | RYBELSUS |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Product Details:
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Form | Injection |
| Packaging Type | Pack |
| Brand | Tresiba 100 Units/ml Penfill |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 28 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
| Strength | 125 mcg |
| Brand | Lethyrox 125 Tablet |
| Packaging Size | 50 tablets in 1 bottle |
| Packaging Type | Bottle |
| Brand Name | Lethyrox 125 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Thyroxine (125mcg) |
| Grade Standard | Medicine Grade |
| Shelf Life | 3 years from the date of manufacturing |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Usage/Application | Clinical |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Dose | 125 mcg |
| Side Effects | palpitations (irregular heartbeat), vomiting, anxiety, diarrhea, weight loss, nervousness, or restle |
Product Details:
| Strength | 100 IU/ml |
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | Mixtard 30 Suspension for Injection 100IU/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog 200 Iu / ML Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage / Application | Clinical |
| Usage/Application | Hospital |
Product Details:
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 50 Kwikpen 100IU/ml |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Product Details:
| Strength | 400 mg |
| Brand | Susten |
| Packaging Size | 1x10 Tablets |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Vial |
| Shelf Life | 2-3 years from the date of manufacturing |
| Brand | Mixtard 30 HM 100IU/ml Penfill |
| Brand | Mixtard 30 HM 100IU/ml Penfill |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin (100mg) |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Brand | Sulisent 100 mg tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 2-3 years from the dare of manufacturing |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | USV Ltd |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 10mg/5mg |
| Composition | Empagliflozin |
| Packaging Type | Stripe |
| Form | Capsules |
| Packaging Size | 9*10 |
Product Details:
| Packaging Size | 30 Capsules |
| Packaging Type | Strip |
| Strength | 450 MG |
Product Details:
| Packaging Size | 10X1 ml Vials |
| Packaging Type | Vial |
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Form | Injection |