Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 1x10 |
| Form | Tablet |
| Brand | Minpro Tablet 5 mg |
| Manufacturer | Jeerima Biocare Pvt Ltd. |
| Composition | Minoxidil 5 mg |
| Shelf life | 36 Months |
| Brand | Minpro Tablet |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Jeerima Biocare Pvt Ltd. |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | Tablet |
| Form | Tablet |
| Brand | Minpro Tablet 10 mg |
| Manufacturer | Jeerima Biocare Pvt Ltd. |
| Composition | Minoxidil 10 mg |
| Shelf life | 36 Months |
| Brand | Minpro Tablet |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Jeerima Biocare Pvt Ltd. |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20gm |
| Usage/Application | Personal |
| Strength | 0.1% / 0.05% |
| Brand | Tazret Forte Cream/ Tazret Gel |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Dosage Form | Cream/Gel |
| Composition | Tazarotene |
| Manufacture By | Glenmark Pharmaceuticals Ltd |
| Generic Name | Tazarotene |
| Company | Glenmark Pharmaceuticals Ltd |
| Type Of Packaging | Tube |
| Medicine Type | Medicine Grade |
| Weight | 20gm / tube |
| Form | Cream/Gel |
| Size | 20gm |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Dose | as directed by the doctor |
| Usage/Application | Treatment of Acne |
| Brand | Accufine 20 mg Capsule |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usages | For the treatment of severe acne |
| Do You Offer Generic | Yes |
Product Details:
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 gm |
| Brand | Tranesma Gel |
| Usage/Application | Personal |
| Type of Cream | Treatment of Melasma |
| Ingredients | Tranexamic Acid (3% w/w) |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Features | Treatment of Melasma |
| Gender | Female |
| Is It Medicated | Medicated |
| Dose | As directed by the doctor |
| Dark Sport Removal | helps to control hyperpigmentation of the skin. |
| Form | Gel |
| Container Type | Tube |
Product Details:
| Skin Type | All Type Skin |
| Packaging Size | 15 gm |
| Composition | Tretinoin (0.1% w/w) |
| Packaging Type | Tube |
| Gender | Female |
| Brand | Mytret 0.1% Gel |
| Features | Anti-acne & Pimples |
| Shelf Life | 12 months |
| Organic | No |
| Professional Care | Yes |
| Paraben Free | No |
| Third Party Manufacturing | Yes |
Product Details:
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Tinefcon |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 100 mg |
| Purity | Greater than 99% |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Grade | Pharma Grade |
| Usage/Application | Veniz XR 75 Capsule works by increasing the levels of chemical messengers (serotonin and noradrenali |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Made In | India |
| Melting Point | Store below 30 DegreeC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 15gm |
| Form | Cream |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Brand | Kojimed Cream with Kojic Acid |
| Manufactured By | Med Manor Organics Pvt Ltd |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Features | Spot Removal, Cleans Skin Pores, Radiance & Glow, Pigmentation Removal |
| Organic | Yes |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Usage/Application | Skin Whitening |
| Brand | Monobenzone |
| Also gives | PCD Pharma |
Product Details:
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Usage/Application | Skin Whitening |
| Brand | Demelan |
| Form | Cream |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Usage/Application | Skin care |
| Brand | Adapen |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 15 ml |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples, Anti-ageing |
| Is It Medicated | Medicated |
| Sun Protection | Yes |
| Brand | VC 15 SERUM |
Product Details:
| Packaging Size | 50 gm |
| Features | Spot Removal, Flaking & Inflammation |
| Dermatologically Tested | Yes |
| Brand | Acne UV |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Skin Type | Normal Skin |
| Packaging Size | 20 gm |
| Type Of Packaging | Tube |
| Time Of Using | Night |
| Color | White |
| Usage/Application | Personal |
| Form | Cream |
| Grade Standard | Medicine Grade |
| Brand | Boroline Cream |
Product Details:
| Skin Type | Normal Skin |
| Pack Size | 15 g |
| Clindamycin Strength | 1 mg/g |
| Brand | Supatret 0.04 Aqueous Gel |
| Type Of Packaging | Tube |
| Color | White |
| Packaging Size | 15 gm |
Additional Information:
Product Details:
| Packaging Size | 10 ml |
| Skin Type | All Type Skin |
| Usage/Application | Personal |
| Product Type | TCA Peel |
| Brand | Tca |
| Form | Liquid |
Product Details:
| Color | White |
| Packaging Type | Box |
| Form | Liquid |
| Brand | Avarta |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Brand | Regen-D |
| Pack Size | 15 g |
| Strength | 150 µg/g |
| Composition | Recombinant Human EGF |
| Indication | Pressure Ulcer, Venous Ulcer, Diabetic Foot Ulcer, Post Surgical Wound, Burn Wound |
| Form | Gel |
| Packaging Type | Lami Tube |
| Shelf Life | 12 months |
| Usage Area | Foot, Arm, Trunk, Back, Leg |
| Storage | Store at 2–8°C |
Regen-D 150 Gel reduces the healing time and promotes skin regeneration by formation of new skin cells at the site of the wound. Follow the doctor's advice and use proper footwear to increase the effectiveness of the medicine.
It may cause few side effects such as skin irritation, rash, and pain.
Additional Information:
Product Details:
| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Product Type | Finished Product |
| Dose | As directed by the doctor |
| Usage/Application | As directed by the doctor |
| Manufacturer | Carlton Dermatology |
| Packaging Type | Tube |
| Do You Offer Generic | Yes |
Product Details:
| Packaging Size | 25 ml |
| Brand | Clonate Lotion |
| Type Of Skin Ointment | Organic Chemicals |
| Product Type | Lotion |
| Time Used | Day |
| Manufacture By | Hegde and Hegde Pharmaceutical LLP |
| Also gives | Third Party Manufacturing |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Shelf Life | 2-3 years from the date of manufacturing |
| Packaging Type | tube |
Product Details:
| Ideal For | Unisex |
| Organic | Yes |
| Form | Gel |
| Brand | Depiwhite |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | riluzole 50MG |
| Manufacturer | sun pharma |
| Usages | To treat amyotrophic lateral sclerosis (ALS) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 20 gm |
| Product Type | Organic Chemicals |
| Form | Gel |
| Packaging Type | Tube |
| Brand | Contractubex 20 Gm Gel |
| Also gives | Third Party Manufacturing |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Shelf Life | 36 months |
Product Details:
| Pack Size | 240g |
| Pack Type | Box |
| Composition | Hydroquinone |
| Salt | Sulfadiazine And Chlorhexidine Gluconate |
| Form | Cream |
| Manufacturer | Silverex SS |
Product Details:
| Packaging Size | 60 gm |
| Skin Type | Oily Skin |
| Features | Water/Sweat Resistant, Broad Spectrum |
| Brand | Sunbless |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 15 gm |
| Brand | Momin cream 15 mg |
| Usage/Application | Hospital |
| Packaging Type | tube |
| Manufacturer | Universal Twin Labs |
| Product Type | Finished Product |
| Shelf Life | 2-3 years from the date of manufacturing |
| Form | cream |
| Medicine Type | cream |
| Type Of Packaging | tube |
| Company | Universal Twin Labs |
| Composition | Mometasone |
| Generic Name | Mometasone |
| Manufacture By | Universal Twin Labs |
Product Details:
| Strength | 10 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Clinical |
| Brand | Melanocyl Tablet 10 mg |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Packaging Type | Stripe |
| Product Type | Finished Product |
| Dosage Form | Tablet |
| Shelf Life | 2-3 years from the date of manufacturing |
| Composition | Methoxsalen (10mg) |
| Manufacture By | Franco-Indian Pharmaceuticals Pvt Ltd |