Product Details:
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging Size | 1x10 |
Packaging type | Strip |
Form | Tablet |
Brand | Minpro Tablet 5 mg |
Manufacturer | Jeerima Biocare Pvt Ltd. |
Composition | Minoxidil 5 mg |
Shelf life | 36 Months |
Brand | Minpro Tablet |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Manufacturer | Jeerima Biocare Pvt Ltd. |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging Size | Tablet |
Packaging type | Strip |
Form | Tablet |
Brand | Minpro Tablet 10 mg |
Manufacturer | Jeerima Biocare Pvt Ltd. |
Composition | Minoxidil 10 mg |
Brand | Minpro Tablet |
Shelf life | 36 Months |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Manufacturer | Jeerima Biocare Pvt Ltd. |
Country of Origin | Made in India |
Product Details:
Skin Type | All Type Skin |
Packaging Size | 15 gm |
Composition | Tretinoin (0.1% w/w) |
Packaging Type | Tube |
Gender | Female |
Brand | Mytret 0.1% Gel |
Features | Anti-acne & Pimples |
Shelf Life | 12 months |
Organic | No |
Professional Care | Yes |
Paraben Free | No |
Third Party Manufacturing | Yes |
Product Details:
Skin Type | Normal Skin |
Packaging Size | 25 gm |
Type Of Packaging | Tube |
Color | White |
Brand | Supatret 0.04 Aqueous Gel |
Product Details:
Brand | Tazret Forte Cream/ Tazret Gel |
Usage/Application | Personal |
Packaging Size | 20gm |
Packaging Type | Tube |
Strength | 0.1% / 0.05% |
Product Type | Finished Product |
Size | 20gm |
Dosage Form | Cream/Gel |
Form | Cream/Gel |
Weight | 20gm / tube |
Medicine Type | Medicine Grade |
Type Of Packaging | Tube |
Company | Glenmark Pharmaceuticals Ltd |
Composition | Tazarotene |
Generic Name | Tazarotene |
Manufacture By | Glenmark Pharmaceuticals Ltd |
Country of Origin | Made in India |
Product Details:
Skin Type | Normal Skin |
Packaging Size | 20 gm |
Type Of Packaging | Tube |
Time Of Using | Night |
Color | White |
Usage/Application | Personal |
Form | Cream |
Grade Standard | Medicine Grade |
Brand | Boroline Cream |
Product Details:
Form | Cream |
Brand | Betnovate-GM Cream |
Packaging Size | 20 gm |
Product Type | Cream |
Time Used | Day |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Also gives | Third Party Manufacturing |
Usage/Application | Personal |
Packaging Type | Tube |
Product Details:
Packaging Size | 15 gm |
Brand | Momin cream 15 mg |
Usage/Application | Hospital |
Packaging Type | tube |
Manufacturer | Universal Twin Labs |
Product Type | Finished Product |
Shelf Life | 2-3 years from the date of manufacturing |
Form | cream |
Medicine Type | cream |
Type Of Packaging | tube |
Company | Universal Twin Labs |
Composition | Mometasone |
Generic Name | Mometasone |
Manufacture By | Universal Twin Labs |
Product Details:
Type of Cream | Treatment of Melasma |
Usage/Application | Personal |
Ingredients | Tranexamic Acid (3% w/w) |
Packaging Size | 30 gm |
Brand | Tranesma Gel |
Type Of Packaging | Tube |
Features | Treatment of Melasma |
Gender | Female |
Is It Medicated | Medicated |
Dose | As directed by the doctor |
Skin Type | Normal Skin |
Dark Sport Removal | helps to control hyperpigmentation of the skin. |
Form | Gel |
Container Type | Tube |