Product Details:
| Strength | 500 mg |
| Packaging Type | 1x10 |
| Brand Name | Amoxycillin 500mg/ 250 MG Capsule |
| Form | Capsule |
| Also gives | Third Party Manufacturing |
| Dosage | 500mg/ 250 MG |
| Side Effects | Rash, vomiting, allergic reactions, nausea, and diarrhea |
| Brand | ZYLOMOX CAPS |
| Manufacturer | HAB |
| Storage Conditions | Store below 30 DegreeC |
| Composition | Amoxycillin |
| Deals in | Third Party Pharma |
| Usage / Application | Clinic |
| Prescription / Non Prescription | Prescription |
| Prescription | Prescription |
| Pack Size | 1X15 |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone (25 mg) |
| Form | Tablet |
| Brand Name | Naltrust 25 mg Tablet |
| Manufactured By | Tripada Healthcare Pvt Ltd |
| Manufacturer Name | Tripada Healthcare Pvt Ltd |
| Type | Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Brand | Adaferin |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Brand | PROSTACEL |
| Manufacturer | Celon lab |
| Treatment | Treat erectile dysfunction |
Product Details:
| Strength | 200 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Test E |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Brand | Voritrol |
| Packaging Type | Box |
| Packaging Size | 1*4 tablets |
| Manufacturer | Lupin |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Product Details:
| Strength | 200 mg |
Product Details:
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Quantity | as much as |
| Quantity Unit | Strips |
| Brand | RIFAGUT 550 MG TABLETS |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Vemox 500 |
| Composition | Amoxycillin (250mg) |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Dose Strength | 50 mg |
| Brand | Spegra Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Dolutegravir (50mg) + Emtricitabine (200mg) + Tenofovir Alafenamide (25mg) |
| Treatment | HIV (human immunodeficiency virus) infection |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
| Dosage Form | Tablet |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Shelf life | Store below 30 DegreeC |
| Form | Tablet |
| Item Name | Bottle |
| Manufactured By | Emcure Pharmaceuticals Ltd |
| Dose/Strength | 50+200+25mg |
| Company Name | Emcure Pharmaceuticals Ltd |
| Strength | 50+200+25mg |
Additional Information:
Product Details:
| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Also gives | Third Party Manufacturing |
| Brand | Cefix 200 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Product Details:
| Brand Name | Elmox CV 1000 Tablet |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxycillin (875mg) + Clavulanic Acid (125mg) |
Product Details:
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Quantity | as per the required quantity |
| Quantity Unit | Strips |
| Brand | Levoheal 500 mg Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 400 mg |
| Marketed By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1X10 |
| Brand | Sulpitac |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 801 mg |
| Packaging Size | 10X10 Tablets |
| Brand | PIRFENEX |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Product Details:
| Strength | 200mg |
| Brand | Vorier |
| Packaging Type | Strip |
| Treatment | Severe fungal infections |
| Packaging Size | 1x4 |
| Composition | Voriconazole (200mg) |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
Product Details:
| Brand Name | Xone 500mg Injection |
| Strength | 500 mg |
| Manufacturer | Alkem Laboratories Ltd |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone (500mg) |
Product Details:
| Brand Name | Amoxyheal CV 1000 mg tablet |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxycillin 875 mgand Potassium Clavulanate 125 mg |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 250mg |
| Drug Name | Pyrantel Pamoate (250mg) |
| Generic Name | pamoate (250mg) |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| API Form | tablets |
| Brand | Pyrantel Pamoate (250mg) |
| Usage/Application | Nemocid Tablet is used in the treatment of worm infections. |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Type | Blister |
| Shapes | Round |
| Packing Size | 10*1 |
| Brand | Alphadol |
| Type | Soft gelatin capsules |
| Dose | 0.025mcg |
Additional Information:
Product Details:
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Roxikem 150mg Tablet |
| Also gives | Third Party Manufacturing |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 2-3 years from the date of manufacturing |
| Usage / Application | Clinical |
Additional Information:
Product Details:
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Ceftech 200mg Tablet |
| Manufactured By | Ajanta Pharma Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Product Details:
| Brand | Alfacip 1mcg Capsule |
| Form | Capsules |
| Packaging Size | 10*1 |
| Type | Vitamin B |
| Dosage | 10mg |
| Shelf Life | 2 years |
Product Details:
| Packaging Size | 8 gm |
| Quantity Unit | Sachet |
| Quantity | based on your requirement |
Product Details:
| Strength | 300 Mg |
| Packaging Type | Box |
| Brand | Farobact |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Brand | Glaxo SmithKline Pharmaceuticals Ltd |
| Usage/Application | Gout |
| Composition | Allopurinol (300mg) |
| Packaging Size | 10 cap 1 strip |
| Packaging Type | strip |
| Dosage Form | Tablet |
Product Details:
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | Bactrim DS Tablet |
| Manufacturer | Abbott |
| Shelf Life | 2-3 years from the date of manufacturing |
| Usage / Application | Hospital |
Product Details:
| Strength | 100mg |
| Form | Capsule |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand | Nano Leo Capsule |
| Prescription Required | No |
| Pack Size | 1x15 |
| Usages | boost stamina, strength and energy levels. |
| Pack Type | strip |
| Drug Composition | L-Arginine, Vitamin D3, Ginkgo & Zinc |
| Brand Name | Nano Leo Capsule |
| Ingredient | L-Arginine, Vitamin D3, Ginkgo & Zinc |
| Shelf life | 36 Months |
| Storage Conditions | Store below 30 degree Celsius |
| Medicine Type | Capsule |
| Side Effects | no side effects |
| Prescription/Non-Prescription | Non-Prescription |
| Composition (Salts) | L-Arginine, Vitamin D3, Ginkgo & Zinc |
| Manufacturer Name | J B Chemicals and Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Tablets in a Strip | 10 Capsules |
Product Details:
| Strength | 375 mg |
| Pack Size | 1*10 Tablets |
| Quantity | 1x10 |
| Quantity Unit | Strips |
| Brand Name | Distaclor CD 375mg Tablet SR |
| Manufacturer | A. Menarini India Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat various bacterial infections |
Product Details:
| Pack Size | 10 tablets |
| Strength | 200mg |
| Dosage Form | Tablet |
| Packaging Size | 10*4 Tablets |
| Brand | VORIFAST |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
| Form | Tablet |
Vorifast 200 Tablet should be taken in the dose and duration as prescribed by your doctor. It should be swallowed whole. It should be taken one hour before or one hour after a meal. The dosage and length of treatment will depend on the condition you are being treated for. Sometimes this will be in cycles of use and non-use. To get the most benefit, take this medicine at evenly spaced times and continue using it until your prescription is finished, even if your symptoms disappear after a few days. If you stop treatment too early, the infection may return and if you miss doses you can increase your risk of infections that are resistant to further treatment. Tell your doctor if the infection does not get better or if it gets worse.
The most common side effects of this medicine include rash, vomiting, nausea, and headache. These are not usually serious, but you should call your doctor if you think you might have a severe allergic reaction. Signs of this include rash, swelling of the lips, throat or face, swallowing or breathing problems, feeling dizzy or faint, and nausea. Get emergency help if this happens.
Do not take it if you are pregnant or could become pregnant unless your doctor has told you to. Talk to your doctor before taking it if you have ever had heart failure, a weak immune system (including HIV/AIDS), kidney problems, or liver problems such as yellow skin (jaundice). This medicine may not be suitable for you. If your course of treatment is for more than a month, your doctor may want to check your liver by testing your blood. This medicine may make you dizzy or have blurred vision so do not drive or operate machines until it is safe.
Additional Information:
Product Details:
| Usage | Treats various bacterial infections |
| Strength | 1.6mg |
| Pack Type | Box |
| Brand | Thymorik |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Product Details:
| Brand | BDR PHARMACEUTICALS INTL PVT LTD |
| Usage/Application | Hospital |
| Composition | Daptomycin 350 MG |
| Injectable Form | Liquid |
| Packaging Size | 1 unit/pack |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Vial |
| Shelf Life | 2-3 years from the date of manufacrturing |
| Dose | 350 mg |
| Form Of Medicine | Injection |
| Product Type | Finished Product |
| Side Effects | nausea, vomiting, headache, dizziness, pain and redness at the site of injection, urinary tract infe |
Product Details:
| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Manufacturer | Lupin Ltd |
| Usage/Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 500 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Novamox 500 mg |
| Manufacturer | cipla |
| Composition | amoxicillin |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Instruction | Store below 30 DegreeC |