Product Details:
| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Manufacturer | Lupin Ltd |
| Usage/Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone (25 mg) |
| Form | Tablet |
| Brand Name | Naltrust 25 mg Tablet |
| Manufactured By | Tripada Healthcare Pvt Ltd |
| Manufacturer Name | Tripada Healthcare Pvt Ltd |
| Type | Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Brand | PROSTACEL |
| Manufacturer | Celon lab |
| Treatment | Treat erectile dysfunction |
Product Details:
| Strength | 200 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Test E |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Quantity | as much as |
| Quantity Unit | Strips |
| Brand | RIFAGUT 550 MG TABLETS |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Vemox 500 |
| Composition | Amoxycillin (250mg) |
Product Details:
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Packaging Type | Stripe |
| Brand | Bactrim DS Tablet |
| Manufacturer | Abbott |
| Shelf Life | 2-3 years from the date of manufacturing |
| Usage / Application | Hospital |
Product Details:
| Strength | 500 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Novamox 500 mg |
| Manufacturer | cipla |
| Composition | amoxicillin |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage Instruction | Store below 30 DegreeC |
Product Details:
| Brand Name | Elmox CV 1000 Tablet |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxycillin (875mg) + Clavulanic Acid (125mg) |
Product Details:
| Brand Name | Xone 500mg Injection |
| Strength | 500 mg |
| Manufacturer | Alkem Laboratories Ltd |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone (500mg) |
Product Details:
| Brand Name | Amoxyheal CV 1000 mg tablet |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxycillin 875 mgand Potassium Clavulanate 125 mg |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 250mg |
| Drug Name | Pyrantel Pamoate (250mg) |
| Generic Name | pamoate (250mg) |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| API Form | tablets |
| Brand | Pyrantel Pamoate (250mg) |
| Usage/Application | Nemocid Tablet is used in the treatment of worm infections. |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Type | Blister |
| Shapes | Round |
| Packing Size | 10*1 |
| Brand | Alphadol |
| Type | Soft gelatin capsules |
| Dose | 0.025mcg |
Additional Information:
Product Details:
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Ceftech 200mg Tablet |
| Manufactured By | Ajanta Pharma Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Product Details:
| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Voritek |
| Packaging Type | Box |
| Injection Type | IV infusion |
| Packaging Size | 1*4 tablets |
| Manufacturer | Lupin |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Treatment Type | Allopathic |
| Service Type | Consultation |
| Treatment Duration | 7 days |
| Healthcare Provider Certification | ISO |
Plectide 3mg Tablet may be taken with or without food, usually once a day or as instructed by your doctor. It can be taken at any time of the day. Drink plenty of water and stay hydrated throughout the day to help facilitate bowel movements and enhance the medicine’s effectiveness. Maintaining a fiber-rich diet and staying physically active can further support digestive health and alleviate constipation.
Diarrhea is the most common side of Plectide 3mg Tablet. If you experience diarrhea, reduce your dosage only under your doctor’s guidance, and stay hydrated to prevent dehydration. If it persists or worsens, contact your doctor for advice. Do not take more than the prescribed dosage, as taking more can increase the risk of side effects.
Avoid taking Plectide 3mg Tablet if you currently have severe diarrhea, as it may worsen your symptoms. Let your doctor know if you have any other gastrointestinal problems to ensure this medicine is safe for you. Women who are pregnant, planning to
What if you forget to take Plectide Tablet?If you miss a dose of Plectide 3mg Tablet, take it as soon as you remember. However, if it is close to the next scheduled dose, skip the missed dose and continue with the regular dose. Do not double the dose to compensate for the missed dose.
Additional Information:
Product Details:
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Composition | Methylcobalamin 500mcg |
| Drug Composition | Folic Acid (0.7mg) + Methylcobalamin (2500mcg) + Niacinamide (12mg) + Vitamin C (150mg) |
| Brand Name | Eldervita 12 Injection |
| Manufacturer | Elder Projects Ltd |
| Manufacturer Name | Elder Projects Ltd |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 200 mg |
Product Details:
| Strength | 0.1% w/w |
| Brand | Adaferin |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 8 gm |
| Quantity Unit | Sachet |
| Quantity | based on your requirement |
Product Details:
| Strength | 300 Mg |
| Packaging Type | Box |
| Brand | Farobact |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
Product Details:
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Syrup |
Product Details:
| Release Form | Immediate |
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Brand Type | Branded |
| Packing Type | Blister |
Ivepred 16 Tablet should be taken with or without food. This will prevent you from getting an upset stomach. The dose and duration will depend on what you are being treated for. You should always take the amount prescribed. Do not take a larger dose or use it more often. Keep taking it regularly even if you feel well. Some conditions will become worse if you stop using this medicine.
The most common side effects of this medicine include infection, increased blood pressure, acne, mood disroder and decreased potassium level in blood. If these side effects bother you or do not go away, your doctor may suggest ways of preventing or reducing them. The use of this medicine may lower your ability to fight infections so avoid being near people who might pass on infections such as measles, chickenpox, or flu.
Before using this medicine, you should tell your doctor if you have brittle bones (osteoporosis), mood disorders, high blood pressure, or liver disease. Also, tell your doctor if you have diabetes, this medicine may increase blood glucose levels which can cause or worsen diabetes. Many other drugs may affect, or be affected by, this medicine so let your doctor know all other medicines you are using, to make sure it is safe. You should also tell your doctor if you are pregnant, planning pregnancy or breastfeeding.
Uses of Ivepred TabletAdditional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Brand | Glaxo SmithKline Pharmaceuticals Ltd |
| Usage/Application | Gout |
| Composition | Allopurinol (300mg) |
| Packaging Size | 10 cap 1 strip |
| Packaging Type | strip |
| Dosage Form | Tablet |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Brand | Spegra Tablet |
| Form | Tablet |
| Dose Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Composition | Dolutegravir (50mg) + Emtricitabine (200mg) + Tenofovir Alafenamide (25mg) |
| Treatment | HIV (human immunodeficiency virus) infection |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
| Strength | 50+200+25mg |
| Dosage Form | Tablet |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Shelf life | Store below 30 DegreeC |
| Item Name | Bottle |
| Manufactured By | Emcure Pharmaceuticals Ltd |
| Dose/Strength | 50+200+25mg |
| Company Name | Emcure Pharmaceuticals Ltd |
Additional Information:
Product Details:
| Strength | 100mg |
| Form | Capsule |
| Pack Size | 1x15 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand | Nano Leo Capsule |
| Prescription Required | No |
| Usages | boost stamina, strength and energy levels. |
| Pack Type | strip |
| Drug Composition | L-Arginine, Vitamin D3, Ginkgo & Zinc |
| Brand Name | Nano Leo Capsule |
| Ingredient | L-Arginine, Vitamin D3, Ginkgo & Zinc |
| Shelf life | 36 Months |
| Storage Conditions | Store below 30 degree Celsius |
| Medicine Type | Capsule |
| Side Effects | no side effects |
| Prescription/Non-Prescription | Non-Prescription |
| Composition (Salts) | L-Arginine, Vitamin D3, Ginkgo & Zinc |
| Manufacturer Name | J B Chemicals and Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Tablets in a Strip | 10 Capsules |
Product Details:
| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Also gives | Third Party Manufacturing |
| Brand | Cefix 200 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Product Details:
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Quantity | as per the required quantity |
| Quantity Unit | Strips |
| Brand | Levoheal 500 mg Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 2-3 years from the date of manufacturing |
Product Details:
| Strength | 400 mg |
| Marketed By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1X10 |
| Brand | Sulpitac |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 375 mg |
| Pack Size | 1*10 Tablets |
| Quantity | 1x10 |
| Quantity Unit | Strips |
| Brand Name | Distaclor CD 375mg Tablet SR |
| Manufacturer | A. Menarini India Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat various bacterial infections |
Product Details:
| Strength | 801 mg |
| Packaging Size | 10X10 Tablets |
| Brand | PIRFENEX |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Product Details:
| Strength | 200mg |
| Brand | Vorier |
| Packaging Type | Strip |
| Treatment | Severe fungal infections |
| Packaging Size | 1x4 |
| Composition | Voriconazole (200mg) |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
Product Details:
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Roxikem 150mg Tablet |
| Also gives | Third Party Manufacturing |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 2-3 years from the date of manufacturing |
| Usage / Application | Clinical |
Additional Information:
Product Details:
| Usage | Treats various bacterial infections |
| Strength | 1.6mg |
| Pack Type | Box |
| Brand | Thymorik |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Product Details:
| Brand | BDR PHARMACEUTICALS INTL PVT LTD |
| Usage/Application | Hospital |
| Composition | Daptomycin 350 MG |
| Injectable Form | Liquid |
| Packaging Size | 1 unit/pack |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Vial |
| Shelf Life | 2-3 years from the date of manufacrturing |
| Dose | 350 mg |
| Form Of Medicine | Injection |
| Product Type | Finished Product |
| Side Effects | nausea, vomiting, headache, dizziness, pain and redness at the site of injection, urinary tract infe |
Product Details:
| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Composition | Amoxicillin |
Additionally, cipMOX 500 Capsule helps to eliminate a bacteria known as H. pylori in people with peptic ulcer disease. It is a broad-spectrum antibiotic that fights and stops the growth of many types of bacteria. This medicine is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor.
Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening. The total duration of treatment and precise dosage will be decided by your doctor, depending on the type of infection that you have and how well you respond to the medication.
Before taking this medicine, inform your doctor if you are allergic to penicillin or any penicillin-type of medicine. Rash, vomiting, allergic reactions, nausea, and diarrhea may be seen as side effects in some patients. These are temporary and usually resolve quickly. Consult your doctor if any of these side effects persist or if your condition worsens. This medicine is generally regarded as safe to use during pregnancy if used under a doctor’s supervision.
Uses of cipMOX CapsuleAdditional Information: