Product Details:
Form | Injection |
Gender | Female |
Diabetes Diagnosed Stage | Type 2 |
Physical Activity | Walking |
Preferred Treatment Method | Allopathy |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Pack |
Form | Tablet |
Usage/Application | Type 2 diabetes mellitus |
Packaging Size | 1x15 |
Packaging Type | Strips |
Drug Name | Sitagliptin + Metformin |
Strength | 50/ 1000 mg |
Form Of Medicines | Tablets |
Country of Origin | Made in India |
To meet diverse requirements of our prestigious clients, we are engaged in providing Istamet 50/1000mg Tablet. This Istamet tablet is formulated from the best quality ingredients & advance methodology keeping in mind the set medical norms. The offered Istamet tablet is provided in best quality packaging options to assure that these remain safe during its transportation. Customers can avail this Istamet tablet from us at affordable price in a given time frame.
Features:
Additional Information:
Product Details:
Dose/Strength | Insulin Glargine (100IU/ml) |
Form | Injection |
Composition | Insulin Glargine (100IU/ml) |
Packaging Size | 3ml in 1 prefilled pen |
Packaging Type | Pen |
Brand | Lantus Solostar 100IU/ml Solution for Injection |
Prescription/Non prescription | Prescription |
Usage | Diabetes |
Manufacturer | Sanofi India Ltd |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 40 IU/ml |
Dose/Strength | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Form | Injection |
Packaging Type | Vial |
Shelf Life | 2-3 years from the date of manufacturing |
Composition | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Packaging Size | 10 ml in 1 vial |
Brand | Human Mixtard 70/30 Suspension for Injection 40IU/ml |
Manufacturer | Novo Nordisk India Pvt Ltd |
Prescription/Non prescription | Prescription |
Usage | Diabetes |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Dose/Strength | 50 mg |
Packaging Size | 1*10 Tablets |
Form | Tablets |
Packaging Type | Stripe |
Composition | Sitagliptin |
Manufacturer | Healing Pharma |
Usage/Application | Clinical |
Shelf Life | 2-3 years from the date of manufacturing |
Prescription/Non prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Minimum Order Quantity | 50 Stripe |
Brand | Glucobay M 25 Tablet |
Usage/Application | type 2 diabetes mellitus |
Packaging Size | 1x10 |
Packaging Type | strip |
Form | Tablets |
Composition | Acarbose (50mg) + Metformin (500mg) |
Manufacturer | Bayer Zydus Pharma Pvt Ltd |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Dose/Strength | 50 mg |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Brand | Rebose tablet |
Usage/Application | type 2 diabetes mellitus |
Packaging Size | 1x10 |
Packaging Type | strip |
Form | Tablets |
Dose/Strength | 25mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablet |
Gender | Female |
Diabetes Diagnosed Stage | Type 2 |
Physical Activity | Walking |
Preferred Treatment Method | Allopathy |
Product Details:
Dose/Strength | 2.5mg/850mg |
Form | Tablet |
Composition | Metformin (850mg) + Linagliptin (2.5mg) |
Packaging Size | 1x10 |
Packaging Type | stripe |
Brand | Trajenta Duo 2.5mg/850mg Tablet |
Prescription/Non prescription | Prescription |
Manufacturer | Boehringer Ingelheim |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Packaging Size | 3 ml |
Composition | 100U/ml |
Form | Injection |
Packaging Type | Piece |
Brand | Humalog Mix 25 100IU/ml Cartridge |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Prescription/Non-Prescription | Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
Form | Injection |
Brand | Huminsulin N |
Usage/Application | Clinical |
Drug Strength | 100 IU |
Composition | Insulin Isophane/NPH (100IU) |
Injectable Form | Liquid |
Product Type | Finished Product |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablet |
Brand | jardiance |
Usage/Application | Type 2 diabetes mellitus |
Composition | Empagliflozin (25mg) |
Packaging Size | 1x10 |
Packaging Type | strips |
Dose/Strength | 25mg |
Additional Information: