Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Lonitab |
| Composition | Minoxidil |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 100mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*6 |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Composition | Caprofen |
| Manufacture By | Savavet |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Prescription |
| Treatment | Pain Killers/Muscle Relaxant |
| Composition | Carisoprodol |
| Packaging Size | 1x10 |
| Brand | Pain O Soma |
| Also gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 ml in 1 vial |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Brand | Kenacort 40mg Injection |
| Packaging Type | vial |
| Product Type | Finished Product |
| Dosage Form | Injection |
| Composition | Triamcinolone |
| Manufacture By | Abbott |
| Generic Name | Triamcinolone |
| Company | Abbott |
| Type Of Packaging | Vial |
| Medicine Type | Medicine Grade |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Baclosign 10 Tablet |
| Also gives | Third Party Manufacturing |
| Manufacturer | HAB Pharma |
| Shelf life | 2-3 years from the date of manufacturing |
Product Details:
| Packaging Size | 1x10 |
| Brand | Sertafine 100mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years from the date of mafufacturing |
| Form | Tablet |
| Treatment | depression, anxiety-related conditions like obsessive-compulsive disorder, and panic disorder. |
| Composition | Sertraline (100mg) |
Product Details:
| Dose/Strength | 75mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*6 |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Composition | Carprofen |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Robinax |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexaheal 500 Mg Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 2-3 years from the date of manufacturing |
It used to treat heavy bleeding during your menstrual period. Also works by slowing the breakdown of blood clots which is helps to prevent lengthy bleeding.
Product Details:
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Headache. Belly pain. Upset stomach or throwing up. Many small meals, good mouth care, sucking hard, sugar-free candy, or chewing sugar-free gum may help. Loose stools (diarrhea).
Product Details:
| Strength | 2.5 mg |
| Brand | ZOLMIST NASAL SPRAY |
| Packaging Size | 0.7 ml |
| Composition | Zolmitriptan |
| Treatment | Eye |
| Manufactured by | Cipla |
| Medicine brand | Zolmist |
| Medicine form | Nasal spray |
| Medicine name | Zolmitriptan nasal spray |
| Medicine strength | 5 mg |
| Packaging size | 7 metered doses |
| Packaging type | Bottle |
| Salt composition | Zolmitriptan ip, benzalkonium chloride ip |
| Storage conditions | Store below 25°c, protect from light |
Product Details:
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Tiaprex Tablet |
| Shelf life | 2-3 years from the date of manufacturing |
| Prescription/Non prescription | Prescription |
Product Details:
| Form | Tablet |
| Release Type | Prolonged Release |
| Strength | 10 mg |
| Composition | Propranolol Base |
| Manufacturer | Torrent |
Take Provanol 10 Tablet in the dose and duration prescribed by your doctor. It will depend on what you are being treated for and how you respond to the medicine. You should always take it as prescribed by the doctor. It can be taken with or without food. You should keep taking it even if you feel well, as you are still getting the benefits. If you stop taking it suddenly, your condition may worsen.
The most common side effects of Provanol 10 Tablet include tiredness, dizziness, weakness, cold fingers or toes, and stomach pain. You may also experience nausea, vomiting, and diarrhea. Talk to your doctor if the side effects bother you or do not go away. Most side effects are short-lived and improve as your body gets used to the medicine.
You should not use Provanol 10 Tablet if you have asthma, very slow or uneven heartbeats, or a serious heart condition, including heart failure. Talk to your doctor before taking it if you have kidney or liver problems or chronic obstructive pulmonary disease (COPD). In terms of lifestyle, alcohol may affect the way this medicine works and should be avoided. You should not drive if this medicine makes you feel dizzy. Ask your doctor whether it is safe to take this medicine if you are pregnant or breastfeeding.
Uses of Provanol Tablet