Product Details:
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenbolone |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Packaging Size | 100 Capsules |
| Strength | 3 mg |
| Packaging Type | Box |
Product Details:
| Packaging Type | Strips |
| Dose | As directed by the doctor |
| Brand Name | Premarin 0.625 mg Tablet |
| Product Type | Finished Product |
| Manufacturer | Pfizer Ltd |
| Composition | Conjugated Estrogens (0.625mg) |
| Packaging Size | 1x28 pills per strip |
| Shelf Life | 2-3 years from the date of manufacturing |
| Storage | Store below 30 DegreeC |
| Usage/Application | Clinical |
| Deals in | Third Party Manufacturing |
| Brand | Premarin 0.625 mg Tablet |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Manufactured By | Pfizer Ltd |
| Medicine Type | Tablet |
Product Details:
| Strength | 50mg |
| Pack Type | Box |
| Brand Name | Dhea |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Product Type | Finished Product |
Product Details:
| Strength | 250 mg |
| Packaging Size | 5Amp/ml |
| Form | Injection |
| Brand | RESTANON |
| Mfg | Shree Vyankatesh |
Product Details:
| Composition | Nandrolone Decanoate |
| Strength | 50 mg |
| Packaging Size | Injection |
| Brand | Deca Instabolin 50 mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Ampoule |
| Dosage Strength | 50 mg |
| Pharmacopoeia Standard | IP |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Additional Information: