Product Details:
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
| Shelf Life | 36 Months |
| Storage | Store below 30 DegreeC |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Certification | FDA |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 gm |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Size | 1x100 |
| Type Of Dosage | Capsule |
| Packaging Type | Bottles |
| Company | Roche Products India Pvt Ltd |
| Medicine Type | Allopathic |
| Dose | 10mg |
| API Form | tablet |
| Brand | VESANOID 10 MG CAPSULE |
| Usage/Application | Anti Acne |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Generic Name | Finasteride (1mg) |
| Another Name | Finasteride (1mg) |
| Brand | FINPECIA 1MG TABLET |
| Packaging Size | 1X15 |
| Packaging Type | strip |
| Usage | Personal |
| Dose | 1mg |
| Composition | Finasteride |
| Medicine Type | Allopathic |
| Usage/Application | hair loss |
| Dosage | 1MG |
| Form | tablet |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Usage | Personal |
| Brand | Dr Reddy |
| Another Name | Finax tablets |
| Dose | 1mg |
| Packaging Size | 1x30 |
| Medicine Type | Allopathic |
| Packaging Type | strip |
| Gender | men |
| Manufacturer | Dr Reddy |
| Composition | Finasteride |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Usage/Application | Hair Loss Treatment |
| Form | tablet |
Additional Information:
Product Details:
| Skin Type | Oily Skin |
| Packaging Size | 20gm |
| Type Of Packaging | Tube |
| Usage/Application | Personal |
| Brand | A-Ret 0.1% Gel |
| Key Ingredient | Tretinoin (0.1% w/w) |
| Form | gel |
| Purpose | Anti Acne |
| Grade | Medicines Grade |
| Dose | 0.1% |
Product Details:
| Packaging Size | 15 gm |
| Skin Type | All skin type |
| Brand | Retino A Micro 0.1% Gel |
| Type | Face Cream |
| Type Of Packaging | TUBE |
| Form | Cream |
| Color | White |
| Gender | Unisex |
| Usage/Application | As directed by the doctor |
| Features | Anti Acne |
| Product Type | GEL |
| Packaging Type | Tube |
| Grade Standard | MEDICINE GRADE |
| Ingredient | Tretinoin (0.1% w/w) |
| Weight | 15 gm |
| Age Group | Any |
| Is It Medicated | Medicated |
| Time Of Using | As directed by the doctor |
| Container Type | Tube |
| Sizes | 15 gm |
Product Details:
| Dose | 5/10/20/30/40 mg |
| Brand | Acnej Capsules |
| Drug Name | Isotretinoin |
| Packaging Size | 1x10 |
| Type Of Dosage | Capsule |
| Product Type | Finished Product |
| Packaging Type | Strip |
| Grade Standard | Medicine Grade |
| Manufactured By | Jeerima Biocare Pvt Ltd |
Product Details:
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MORR F |
| Usage | To treat hair loss |
Product Details:
| Brand | A-Ret Gel 0.1% / 0.025% / 0.05% |
| Usage/Application | Personal |
| Packaging Size | 20gm |
| Time Of Using | Day |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Color | White |
| Features | Treatment of Acne Acute promyelocytic leukaemia |
| Size | 20 gm |
| Net Contents | Tretinoin |
| Age Group | Any |
| Categories | Acne |
| Dose | 0.1% / 0.025% / 0.05% |
| Grade | Medicines Grade |
| Packaging Material | Tube |
| Weight Gram | 20 gm |
| Form | gel |
| Purpose | Anti Acne |
| Key Ingredient | Tretinoin |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Usage/Application | Hair loss |
| Brand | Mintop Forte 5% Solution |
| Packaging Size | 60ml/120ml 5% |
| Packaging Type | Bottle |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
Product Details:
| Strength | 2% w/v |
| Brand | Minopep |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Product Details:
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Brand Name | Benoquin |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Hair-O-Tin |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Packaging size | 15 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Non prescription |
| Brand | TOFATAS |
| Composition | Tofacitinib |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | IMXIA F |
| Manufacturer | KLM |
| Country of Origin | Made in India |
Product Details:
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | DENSITA MF |
| Manufacturer | Redynsyl |
| Country of Origin | Made in India |
Product Details:
| Brand | Supatret C Aqueous Gel |
| Usage/Application | Medicinal |
| Packaging Size | 15 mg |
| Time Of Using | should be used as advised by your doctor. |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Color | White |
| Features | Treatment for Acne |
| Box Material | Tube |
| Size | 15 mg |
| Container Type | Tube |
| Material | Clindamycin (1% w/w) + Tretinoin (0.04% w/w) |
| Categories | Anti Acne |
| Dose | 1% + 0.04% |
| Dose Milligram | 1% + 0.04% |
| Grade | Medicines Grade |
| Packaging Material | Tube |
| Key Ingredient | Clindamycin (1% w/w) + Tretinoin (0.04% w/w) |
| Anti Aging | Anti Acne |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 15gm, 15g |
| Type | Cream |
| Type Of Packaging | Tube |
| Packing Size | 15 g |
| Usage/Application | Personal |
| Type Of Packing | Tube |
| Skin Type | All |
| Product Type | Cream |
| Weight | 15gm |
| Brand | Eflora Cream |
| Medicine Type | Medicine grade |
| Packaging Type | Tube |
| Composition | Eflornithine |
| Suitable For | All skin type |
| Key Ingredients | Eflornithine |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
Product Details:
| Skin Type | Normal Skin |
| Strength | 0.025%/ 0.05% |
| Brand | Retino |
| Dose | 0.025 % |
| Packaging Size | 20gm |
| Usage/Application | Personal |
| Time Of Using | Night |
| Dosage Form | Cream |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Color | White |
| Composition | Tretinoin (0.025% w/w) |
| Generic Name | Tretinoin (0.025% w/w) |
| Manufactured By | Janssen Pharmaceuticals |
| Key Ingredient | Tretinoin |
| Grade Standard | Medicine Grade |
| Side Effect | irritation, dryness, and redness of the skin |
| Type Of Packaging | Tube |
| Grade | Medicines Grade |
Product Details:
| Strength | Hydroquinone (4% w/w) |
| Usage/Application | Personal |
| Brand | Melalite Forte Cream |
| Packaging Size | 30gm |
| Grade Standard | Medicine Grade |
| Side Effects | dry skin, itching, skin burn, skin peeling, and skin redness |
| Packaging Type | Tube |
| Product Type | Finished Product |
| Dosage Form | Cream |
| Composition | Hydroquinone (4% w/w) |
| Manufacture By | Abbott |
| Generic Name | Hydroquinone (4% w/w) |
| Company | Abbott |
| Type Of Packaging | Tube |
| Medicine Type | Medicine Grade |
| Weight | 30gm |
| Form | Cream |
| Size | 30gm |
Product Details:
| Packaging Size | 30 gm |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Brand | Benoquin Cream |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Also gives | Third Party Manufacturing |
| Form | Cream |
| Grade Standard | Medicine Grade |
| Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
| Composition | Monobenzone (20% w/w) |
| Side Effect | Application site reactions (burning, irritation, itching and redness) |
| Common Name | Benoquin Cream |
| Product Type | Cream |
| Features | Vitiligo |
| Dose | 20% w/w |
Product Details:
| Brand Name | Finaas 1mg Tablet |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Dose | 1 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Composition | Finasteride |
| Usage/Application | Treatment of Hair loss |
| Form | Tablet |
| Shelf Life | 3 years from the date of manufacturing |
| Side Effects | low decreased libido, erectile dysfunction, and ejaculation disorder. |
| Storage | Store below 30 DegreeC |
| Chemical Class | Medicine Grade |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Product Details:
| Usage/Application | As Directed By the Doctors |
| Brand | Tricosilk Pro Hair Solution |
| Packaging Size | 60 ml in 1 bottle |
| Packaging Type | Bottle |
| Gender | Male |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Ajanta Pharma Ltd |
| Dosage | 5% + 0.1% |
Product Details:
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Brand | GLUTACAN injection |
| Packaging Size | 1 Injection in 1 vial |
| Also gives | Third Party Manufacturing |
| Form | Injection |
| Grade Standard | Medicine Grade |
| Manufactured By | American Remedies |
| Composition | Glutathione |
| Side Effect | Skin rashes, hives or allergic reactions. Diarrhea or other forms of stomach upset. Loss of hair. B |
| Common Name | Glutathione injections |
| Product Type | Injection |
| Dose | 600 mg |
Product Details:
| Packaging Size | 15gm |
| Composition | Hydroquinone + Tretinoin + Fluocinolone acetonide |
| Manufacturer | Galderma India Pvt Ltd |
| Type Of Skin Ointment | Inorganic Chemicals |
| Packaging Type | Tube |
| Product Type | Cream |
| Form | Cream |
| Brand | Triluma Cream |
| Treatment | Melasma |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Time Used | Night |
Product Details:
| Strength | 5% USP |
| Brand | Flonida 5% Cream |
| Manufacturer | Menarini India Pvt Ltd |
| Packaging Size | 15 gm |
| Composition | Hydroquinone |
| Type Of Skin Ointment | Inorganic Chemicals |
| Product Type | Cream |
| Packaging Type | Tube |
| Treatment | Actinic keratosis |
| Storage Condition | Store below 25 DegreeC |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Categories | Allopathic |
Product Details:
| Packaging Size | 30gm |
| Brand | Tenovate Cream |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Composition | Clobetasol (0.05% w/w) |
| Form | Cream |
| Type Of Skin Ointment | Inorganic Chemicals |
| Product Type | Cream |
| Packaging Type | Tube |
| Treatment | Allergic skin conditions |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
Product Details:
| Country of Origin | Made in India |
| Brand | SORIFIX |
| Form | Tube |
| Salt | Calciprtol |
| Packaging Size | 15 gm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dosage Form | powder |
| Drug Name | candid |
| Usage/Application | Candid 1% Dusting Powder contains clotrimazole as its main ingredient. It is ideal for prevention or |
| Form | powder |
| Composition | clothrimazol |
| Brand | cadid |
Additional Information:
Product Details:
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | MINTOP |
| Manufacturer | DR Reddys |
| Country of Origin | Made in India |
Product Details:
| Key Vitamin | Multivitamin |
| Strength | 500 mg |
| Flavour | STRAWBERRY |
| Pack Size | 15 tablets |
| Sugar Content | Sugar Free |
| Additives | With Minerals, With Electrolytes |
| Tube Type | Plastic Tube |
| Diet Preference | Vegan |
Product Details:
| Form | Cream |
| Packaging Size | 10gm |
| Packaging Type | Tube |
| Manufacturer | Ajanta Pharma Ltd |
| Brand Name | Pacroma Cream |
| Dose | 1% 10gm |
| Also gives | PCD Pharma |
| Composition | Pimecrolimus (1% w/w) |
| Prescription/Non prescription | Prescription |
| Side Effects | Application site reactions (burning, irritation, itching and redness) |
| Storage | Store below 25 DegreeC |
| Medicine Type | API |
| Usage/Application | Skin |
| Country of Origin | Made in India |
Product Details:
| Form | Cream |
| Brand | Elidel Cream |
| Packaging Size | 10 g |
| Type Of Skin Ointment | Organic Chemicals |
| Product Type | Cream |
| Time Used | Day |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 2-3 years from the date of manufacturing |
| Packaging Type | Tube |
Product Details:
| Active Ingredient | human placenta extract |
| Composition | human placenta extract |
| Packaging Type | Metal Tubes |
| Drug Name | human placenta extract |
| Packaging Size | 20 gm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Clocip Dusting Powder is used in the treatment of fungal skin infections. |
| Packaging Size | 100gm/50gm |
| Packaging Type | bottle |
| Brand | Clocip Dusting Powder |
| Composition | Clotrimazole (1% w/w) |
| Form | powder |
| Manufactured By | Cipla Ltd |
| Medicine Type | powder |
| Types Of Medicines | powder |
Additional Information:
Product Details:
| Pack Size | 10 gm |
| Form | Cream |
| Product Type | Organic Chemicals |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Skin Type | All Type Skin |
| Brand | Bioderma |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Product Details:
| Packaging Size | 15 g |
| Color | White |
| Packaging Type | Tube |
| Form | Gel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 60 Piece |
| Dose | 200 IU |
| Usage/Application | Post menopausal osteoporosis Paget's disease |
| Drug Name | Calcitonin (Salmon) (200IU) |
| Packaging Size | 3.7 ml in 1 packet |
| Product Type | Finished Product |
| Composition | Calcitonin 200 IU |
| Packaging Type | Bottle |
| Brand | Calcinase Nasal Spray,Calcinase Nasal Spray,Calcinase Nasal Spray |
| Manufacturer | Cipla Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Packaging Size | 15gm |
| Packaging Type | Tube |
| Manufacturer | Abbott |
| Brand Name | Lobate-GM Neo Cream |
| Composition | Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% w/w) |
| Also gives | Third Party manufacturing |
| Prescription/Non prescription | Prescription |
| Side Effects | itching,dryness,redness,and burning sensation at the application site. |
| Storage | Store below 30 DegreeC |
| Medicine Type | Finished Product |
| Usage/Application | Skin |
| Form | Cream |
| Country of Origin | Made in India |
Additional Information: